Delay at every stop in the past 30 days
05:49Pohang5 min
06:01Angang100%
06:11Seogyeongju100%
06:22Gyeongju100%
06:43Bugulsan100%
06:51Taehwagang100%
07:07Namchang100%
07:28Gijang100%
07:38Sinhaeundae100%
07:45Centum100%
07:57Bujeon100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Angang | Seogyeongju | Gyeongju | Bugulsan | Taehwagang | Namchang | Gijang | Sinhaeundae | Centum | Bujeon |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | -1 min | 0 min | 0 min | 0 min | +1 min | -1 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-10 | -1 min | -1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-11 | -2 min | -2 min | -1 min | -2 min | 0 min | -3 min | -2 min | 0 min | 0 min | +1 min |
| 2026-10-12 | 0 min | 0 min | 0 min | +2 min | +3 min | 0 min | -1 min | 0 min | 0 min | +1 min |
| 2026-10-13 | 0 min | -1 min | 0 min | 0 min | +1 min | +2 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-14 | -2 min | -1 min | 0 min | -1 min | +1 min | +1 min | -1 min | 0 min | 0 min | +1 min |
| 2026-10-15 | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min |
| 2026-10-16 | +1 min | 0 min | 0 min | -1 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-17 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-18 | -2 min | -2 min | 0 min | -1 min | 0 min | -2 min | -1 min | 0 min | 0 min | +1 min |
| 2026-10-19 | 0 min | -1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-20 | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | -1 min | 0 min | 0 min | +1 min |
| 2026-10-21 | -2 min | -1 min | -1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-22 | -1 min | 0 min | 0 min | 0 min | +1 min | +2 min | -1 min | 0 min | 0 min | +1 min |
| 2026-10-23 | -3 min | -2 min | -1 min | -2 min | +1 min | 0 min | -2 min | 0 min | 0 min | +1 min |
| 2026-10-24 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min |
| 2026-10-25 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-26 | -1 min | -1 min | 0 min | 0 min | +3 min | +1 min | -1 min | 0 min | 0 min | +1 min |
| 2026-10-27 | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | -1 min | 0 min | 0 min | +3 min |
| 2026-10-28 | -1 min | -1 min | 0 min | 0 min | +1 min | +2 min | +3 min | +2 min | +1 min | +1 min |
| 2026-10-29 | -2 min | -1 min | 0 min | -1 min | +1 min | +1 min | -1 min | 0 min | 0 min | +1 min |
| 2026-10-30 | -1 min | -1 min | 0 min | -1 min | +1 min | +2 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-31 | -2 min | -1 min | 0 min | -2 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min |
| 2026-11-01 | -2 min | -1 min | -1 min | -1 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min |
| 2026-11-02 | -2 min | -2 min | 0 min | -1 min | +1 min | +1 min | -1 min | 0 min | 0 min | +1 min |
| 2026-11-03 | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | -1 min | 0 min | 0 min | 0 min |
| 2026-11-04 | -2 min | -1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | +2 min |
| 2026-11-05 | -1 min | 0 min | 0 min | 0 min | +1 min | +2 min | 0 min | 0 min | 0 min | +1 min |
| 2026-11-06 | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | 0 min | 0 min | +1 min | +3 min |
| 2026-11-07 | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | +1 min | +1 min | +2 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +1 min |
| 2026-10-10 | Final stop: +2 min |
| 2026-10-11 | Final stop: +1 min |
| 2026-10-12 | Final stop: +1 min |
| 2026-10-13 | Final stop: +2 min |
| 2026-10-14 | Final stop: +1 min |
| 2026-10-15 | Final stop: +1 min |
| 2026-10-16 | Final stop: +1 min |
| 2026-10-17 | Final stop: +1 min |
| 2026-10-18 | Final stop: +1 min |
| 2026-10-19 | Final stop: +1 min |
| 2026-10-20 | Final stop: +1 min |
| 2026-10-21 | Final stop: +1 min |
| 2026-10-22 | Final stop: +1 min |
| 2026-10-23 | Final stop: +1 min |
| 2026-10-24 | Final stop: +1 min |
| 2026-10-25 | Final stop: +1 min |
| 2026-10-26 | Final stop: +1 min |
| 2026-10-27 | Final stop: +3 min |
| 2026-10-28 | Final stop: +1 min |
| 2026-10-29 | Final stop: +1 min |
| 2026-10-30 | Final stop: +1 min |
| 2026-10-31 | Final stop: +1 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Final stop: +1 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: +2 min |
| 2026-11-05 | Final stop: +1 min |
| 2026-11-06 | Final stop: +3 min |
| 2026-11-07 | Final stop: +2 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing