Delay at every stop in the past 30 days
21:28Dongdaegu5 min
21:39Gyeongsan100%
21:59Cheongdo100%
22:08Sangdong100%
22:16Miryang93%
22:35Jinyeong90%
22:41Jillye90%
22:50Changwon Jungang90%
22:59Changwon87%
23:04Masan87%
23:16Haman90%
23:36Jinju97%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Gyeongsan | Cheongdo | Sangdong | Miryang | Jinyeong | Jillye | Changwon Jungang | Changwon | Masan | Haman | Jinju |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | +4 min | +3 min | +3 min | +5 min | +4 min | +4 min | +3 min | +3 min | +2 min | +1 min |
| 2026-10-10 | 0 min | +4 min | +3 min | +3 min | +3 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min |
| 2026-10-11 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-12 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-13 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-14 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +12 min | +28 min | +29 min | +30 min | +28 min |
| 2026-10-16 | 0 min | 0 min | +4 min | +5 min | +6 min | +6 min | +5 min | +6 min | +6 min | +6 min | +5 min |
| 2026-10-17 | 0 min | 0 min | +4 min | +4 min | +4 min | +3 min | +3 min | +2 min | +2 min | +1 min | +1 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-19 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-20 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-21 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-22 | +3 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-23 | 0 min | 0 min | 0 min | +4 min | +5 min | +4 min | +4 min | +4 min | +4 min | +3 min | +3 min |
| 2026-10-24 | +5 min | +1 min | +1 min | +9 min | +9 min | +8 min | +8 min | +7 min | +7 min | +6 min | +5 min |
| 2026-10-25 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-27 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-28 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-29 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-30 | 0 min | +1 min | +1 min | +7 min | +8 min | +7 min | +7 min | +6 min | +7 min | +5 min | +4 min |
| 2026-10-31 | +2 min | 0 min | 0 min | +4 min | +3 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-01 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min |
| 2026-11-02 | -1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-11-03 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-05 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-06 | +1 min | +3 min | +2 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-07 | 0 min | 0 min | +3 min | +3 min | +3 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +1 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: +1 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: +28 min |
| 2026-10-16 | Final stop: +5 min |
| 2026-10-17 | Final stop: +1 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: +3 min |
| 2026-10-24 | Final stop: +5 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: -1 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: +4 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Final stop: +1 min |
| 2026-11-03 | Final stop: -1 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing