Delay at every stop in the past 30 days
15:08Bujeon5 min
15:22Gupo100%
15:31Mulgeum97%
15:39Wondong93%
15:46Samnangjin77%
16:09Changwon Jungang90%
16:19Changwon90%
16:26Masan90%
16:57Jinju93%
17:23Hadong93%
17:38Gwangyang97%
17:48Suncheon90%
18:39Sinboseong83%
18:55Jeonnam Jangheung83%
19:05Gangjin83%
19:16Haenam87%
19:29Yeongam93%
19:47Mokpo80%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Gupo | Mulgeum | Wondong | Samnangjin | Changwon Jungang | Changwon | Masan | Jinju | Hadong | Gwangyang | Suncheon | Sinboseong | Jeonnam Jangheung | Gangjin | Haenam | Yeongam | Mokpo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +1 min | +3 min | +3 min | +5 min | +1 min | +2 min | +1 min | -1 min | -4 min | -1 min | 0 min | +1 min | +1 min | +1 min | +4 min | +3 min | +4 min |
| 2026-10-10 | +2 min | +3 min | +4 min | +5 min | +2 min | +1 min | 0 min | -1 min | -3 min | -1 min | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min |
| 2026-10-11 | +1 min | +3 min | +3 min | +5 min | +1 min | +1 min | 0 min | 0 min | -1 min | -1 min | 0 min | +5 min | +3 min | +2 min | +1 min | 0 min | -1 min |
| 2026-10-12 | 0 min | +1 min | +2 min | +3 min | 0 min | -1 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min |
| 2026-10-13 | +1 min | +3 min | +4 min | +5 min | +3 min | +2 min | +2 min | 0 min | -3 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-14 | +1 min | +2 min | +2 min | +3 min | +1 min | 0 min | 0 min | 0 min | -2 min | 0 min | +1 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min |
| 2026-10-15 | +2 min | +4 min | +4 min | +5 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-16 | +2 min | +6 min | +7 min | +13 min | +9 min | +9 min | +7 min | +4 min | +1 min | 0 min | +3 min | +4 min | +3 min | +2 min | +1 min | 0 min | 0 min |
| 2026-10-17 | +1 min | +3 min | +3 min | +4 min | +1 min | +1 min | 0 min | 0 min | -1 min | -1 min | 0 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-18 | +2 min | +3 min | +4 min | +5 min | +2 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | +2 min | +1 min | +1 min | 0 min | 0 min | -1 min |
| 2026-10-19 | +1 min | +2 min | +3 min | +4 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | -1 min | +6 min | +6 min | +6 min | +5 min | +4 min | +2 min |
| 2026-10-20 | +1 min | +3 min | +3 min | +4 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | +8 min |
| 2026-10-21 | +2 min | +4 min | +4 min | +6 min | +3 min | +2 min | 0 min | -1 min | -2 min | -1 min | 0 min | 0 min | +2 min | +2 min | +2 min | +1 min | +4 min |
| 2026-10-22 | +3 min | +4 min | +4 min | +5 min | +3 min | +1 min | 0 min | -1 min | -1 min | -1 min | 0 min | +3 min | +3 min | +3 min | +3 min | +2 min | +2 min |
| 2026-10-23 | +3 min | +4 min | +4 min | +5 min | +3 min | +4 min | +3 min | +3 min | 0 min | 0 min | 0 min | +3 min | +5 min | +6 min | +6 min | +6 min | +7 min |
| 2026-10-24 | 0 min | +2 min | +2 min | +4 min | 0 min | 0 min | 0 min | 0 min | -3 min | -1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +6 min |
| 2026-10-25 | +1 min | +3 min | +3 min | +4 min | +1 min | +1 min | 0 min | 0 min | -2 min | 0 min | 0 min | +3 min | +1 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-26 | +2 min | +5 min | +7 min | +11 min | +8 min | +9 min | +9 min | +8 min | +7 min | +6 min | +6 min | +7 min | +7 min | +6 min | +6 min | +5 min | +5 min |
| 2026-10-27 | +1 min | +2 min | +2 min | +3 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | +1 min | +2 min | +1 min | +1 min | 0 min | +2 min |
| 2026-10-28 | +1 min | +3 min | +3 min | +5 min | +2 min | +1 min | 0 min | 0 min | -3 min | -1 min | 0 min | +2 min | +1 min | 0 min | 0 min | -1 min | 0 min |
| 2026-10-29 | +1 min | +3 min | +3 min | +4 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-30 | +1 min | +3 min | +3 min | +4 min | +1 min | 0 min | 0 min | -1 min | -1 min | -2 min | +3 min | +3 min | +3 min | +2 min | +2 min | +1 min | +1 min |
| 2026-10-31 | +1 min | +3 min | +4 min | +5 min | +2 min | +2 min | 0 min | 0 min | -1 min | -2 min | 0 min | 0 min | +2 min | +2 min | +2 min | +1 min | +1 min |
| 2026-11-01 | +1 min | +4 min | +4 min | +6 min | +3 min | +2 min | +3 min | +1 min | 0 min | 0 min | 0 min | +6 min | +6 min | +5 min | +6 min | +5 min | +10 min |
| 2026-11-02 | +1 min | +4 min | +4 min | +6 min | +3 min | +2 min | +1 min | 0 min | -2 min | 0 min | 0 min | +4 min | +4 min | +5 min | +5 min | +5 min | +5 min |
| 2026-11-03 | +2 min | +4 min | +4 min | +5 min | +4 min | +5 min | +3 min | +3 min | -1 min | +3 min | +7 min | +7 min | +7 min | +7 min | +5 min | +5 min | +4 min |
| 2026-11-04 | +3 min | +5 min | +5 min | +6 min | +5 min | +4 min | +2 min | 0 min | -3 min | 0 min | 0 min | +4 min | +4 min | +3 min | +3 min | +1 min | +3 min |
| 2026-11-05 | +2 min | +4 min | +4 min | +5 min | +3 min | +2 min | 0 min | 0 min | -1 min | 0 min | -1 min | +3 min | +2 min | +2 min | +1 min | 0 min | +6 min |
| 2026-11-06 | 0 min | +4 min | +4 min | +5 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +5 min |
| 2026-11-07 | +1 min | +4 min | +5 min | +18 min | +16 min | +16 min | +14 min | +12 min | +7 min | +5 min | +6 min | +7 min | +7 min | +7 min | +7 min | +6 min | +7 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +4 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: -1 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: -1 min |
| 2026-10-19 | Final stop: +2 min |
| 2026-10-20 | Final stop: +8 min |
| 2026-10-21 | Final stop: +4 min |
| 2026-10-22 | Final stop: +2 min |
| 2026-10-23 | Final stop: +7 min |
| 2026-10-24 | Final stop: +6 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Final stop: +5 min |
| 2026-10-27 | Final stop: +2 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: -1 min |
| 2026-10-30 | Final stop: +1 min |
| 2026-10-31 | Final stop: +1 min |
| 2026-11-01 | Final stop: +10 min |
| 2026-11-02 | Final stop: +5 min |
| 2026-11-03 | Final stop: +4 min |
| 2026-11-04 | Final stop: +3 min |
| 2026-11-05 | Final stop: +6 min |
| 2026-11-06 | Final stop: +5 min |
| 2026-11-07 | Final stop: +7 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing