Delay at every stop in the past 30 days
08:01Mokpo5 min
08:20Yeongam100%
08:33Haenam100%
08:43Gangjin100%
08:54Jeonnam Jangheung100%
09:12Sinboseong100%
10:03Suncheon100%
10:15Gwangyang100%
10:30Hadong100%
10:55Jinju100%
11:26Masan100%
11:32Changwon100%
11:42Changwon Jungang100%
12:02Samnangjin97%
12:11Wondong73%
12:20Mulgeum83%
12:30Gupo70%
12:45Bujeon63%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeongam | Haenam | Gangjin | Jeonnam Jangheung | Sinboseong | Suncheon | Gwangyang | Hadong | Jinju | Masan | Changwon | Changwon Jungang | Samnangjin | Wondong | Mulgeum | Gupo | Bujeon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +1 min | +1 min | +3 min | +2 min | +2 min | +1 min | 0 min | 0 min | -2 min | -1 min | 0 min | 0 min | +1 min | +4 min | +2 min | +3 min | +3 min |
| 2026-10-10 | +2 min | +1 min | +2 min | +1 min | +2 min | +1 min | 0 min | 0 min | -3 min | -2 min | 0 min | 0 min | 0 min | +6 min | +4 min | +4 min | +5 min |
| 2026-10-11 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | +3 min | +1 min | +1 min | +1 min |
| 2026-10-12 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -3 min | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min | +1 min | +2 min |
| 2026-10-13 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -2 min | -1 min | 0 min | 0 min | +2 min | +2 min | +1 min | +1 min | +1 min |
| 2026-10-14 | +2 min | 0 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | -1 min | 0 min | 0 min | +1 min | +4 min | +9 min | +7 min | +7 min | +8 min |
| 2026-10-15 | +2 min | +1 min | +2 min | +1 min | 0 min | +2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +4 min | +5 min | +4 min | +4 min | +5 min |
| 2026-10-16 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +4 min | +4 min | +4 min |
| 2026-10-17 | +1 min | +1 min | +1 min | 0 min | +1 min | +4 min | +3 min | +2 min | -1 min | -1 min | 0 min | +2 min | +3 min | +5 min | +4 min | +5 min | +7 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -2 min | -1 min | 0 min | 0 min | +1 min | +5 min | +4 min | +4 min | +5 min |
| 2026-10-19 | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | +3 min | +2 min | +3 min | +3 min |
| 2026-10-20 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +5 min | +6 min | +5 min | +7 min | +8 min |
| 2026-10-21 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | +2 min | +1 min | +1 min | +1 min |
| 2026-10-22 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | -1 min | 0 min | 0 min | 0 min | +2 min | +1 min | +1 min | +2 min |
| 2026-10-23 | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +2 min |
| 2026-10-24 | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | +1 min | +1 min |
| 2026-10-25 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | -1 min | -1 min | 0 min | 0 min | +1 min | +5 min | +3 min | +6 min | +7 min |
| 2026-10-26 | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -2 min | -1 min | 0 min | +1 min | +3 min | +7 min | +6 min | +7 min | +7 min |
| 2026-10-27 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | +1 min | +8 min | +6 min | +7 min | +8 min |
| 2026-10-28 | +1 min | 0 min | +4 min | +3 min | +1 min | -1 min | 0 min | -1 min | -3 min | 0 min | 0 min | 0 min | +1 min | +2 min | 0 min | +1 min | +3 min |
| 2026-10-29 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-30 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | -2 min | -2 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min |
| 2026-10-31 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min |
| 2026-11-01 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +7 min | +7 min |
| 2026-11-02 | 0 min | +1 min | +1 min | 0 min | -1 min | 0 min | 0 min | -1 min | -2 min | -2 min | 0 min | +1 min | +3 min | +8 min | +6 min | +6 min | +7 min |
| 2026-11-03 | +1 min | 0 min | +5 min | +3 min | +1 min | 0 min | 0 min | -1 min | -2 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | +1 min | +1 min |
| 2026-11-04 | +2 min | +1 min | 0 min | 0 min | 0 min | +3 min | +1 min | +1 min | -1 min | -1 min | 0 min | 0 min | +1 min | +8 min | +7 min | +9 min | +11 min |
| 2026-11-05 | +2 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | +6 min | +6 min | +5 min | +17 min | +18 min |
| 2026-11-06 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -3 min | -4 min | -5 min | 0 min | 0 min | +2 min | +4 min | +2 min | +2 min | +2 min |
| 2026-11-07 | 0 min | 0 min | +4 min | +3 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +5 min | +4 min | +4 min | +6 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +3 min |
| 2026-10-10 | Final stop: +5 min |
| 2026-10-11 | Final stop: +1 min |
| 2026-10-12 | Final stop: +2 min |
| 2026-10-13 | Final stop: +1 min |
| 2026-10-14 | Final stop: +8 min |
| 2026-10-15 | Final stop: +5 min |
| 2026-10-16 | Final stop: +4 min |
| 2026-10-17 | Final stop: +7 min |
| 2026-10-18 | Final stop: +5 min |
| 2026-10-19 | Final stop: +3 min |
| 2026-10-20 | Final stop: +8 min |
| 2026-10-21 | Final stop: +1 min |
| 2026-10-22 | Final stop: +2 min |
| 2026-10-23 | Final stop: +2 min |
| 2026-10-24 | Final stop: +1 min |
| 2026-10-25 | Final stop: +7 min |
| 2026-10-26 | Final stop: +7 min |
| 2026-10-27 | Final stop: +8 min |
| 2026-10-28 | Final stop: +3 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: +1 min |
| 2026-10-31 | Final stop: +1 min |
| 2026-11-01 | Final stop: +7 min |
| 2026-11-02 | Final stop: +7 min |
| 2026-11-03 | Final stop: +1 min |
| 2026-11-04 | Final stop: +11 min |
| 2026-11-05 | Final stop: +18 min |
| 2026-11-06 | Final stop: +2 min |
| 2026-11-07 | Final stop: +6 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing