Delay at every stop in the past 30 days
06:24Suncheon5 min
06:32Gwangyang100%
06:42Jinsang100%
06:49Hadong100%
06:55Hoengcheon100%
07:03Bukcheon100%
07:11Wansa100%
07:20Jinju100%
07:31Banseong100%
07:41Gunbuk100%
07:48Haman100%
07:55Jung-ri100%
08:03Masan100%
08:09Changwon100%
08:18Changwon Jungang100%
08:29Jinyeong100%
08:34Hallimjeong100%
08:44Samnangjin100%
08:54Wondong100%
09:02Mulgeum100%
09:10Hwamyeong97%
09:15Gupo97%
09:21Sasang97%
09:32Bujeon97%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Gwangyang | Jinsang | Hadong | Hoengcheon | Bukcheon | Wansa | Jinju | Banseong | Gunbuk | Haman | Jung-ri | Masan | Changwon | Changwon Jungang | Jinyeong | Hallimjeong | Samnangjin | Wondong | Mulgeum | Hwamyeong | Gupo | Sasang | Bujeon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min |
| 2026-10-10 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +3 min | +4 min | +3 min | +4 min | +4 min |
| 2026-10-11 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-12 | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +2 min | +2 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min |
| 2026-10-13 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min | +1 min | +1 min | +1 min |
| 2026-10-14 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-16 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +7 min | +6 min | +6 min | +6 min |
| 2026-10-17 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +1 min | +3 min | +2 min | +2 min | +2 min |
| 2026-10-19 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | +2 min | +4 min | +4 min | +4 min | +4 min |
| 2026-10-20 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +2 min | +2 min | +1 min | 0 min | +1 min | +2 min | +1 min | +2 min | +2 min | +4 min | +3 min | +3 min | +2 min |
| 2026-10-21 | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | -1 min |
| 2026-10-22 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-23 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +2 min | +2 min |
| 2026-10-24 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min |
| 2026-10-25 | +3 min | +2 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | +1 min | 0 min |
| 2026-10-26 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-27 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +2 min |
| 2026-10-28 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | +1 min | +4 min |
| 2026-10-29 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-30 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-31 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-01 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-02 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-03 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-04 | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-05 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +2 min | +2 min | +3 min | +3 min | +3 min | +2 min |
| 2026-11-06 | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min |
| 2026-11-07 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +1 min |
| 2026-10-10 | Final stop: +4 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: +1 min |
| 2026-10-13 | Final stop: +1 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: +6 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: +2 min |
| 2026-10-19 | Final stop: +4 min |
| 2026-10-20 | Final stop: +2 min |
| 2026-10-21 | Final stop: -1 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: +2 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: +2 min |
| 2026-10-28 | Final stop: +4 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: +2 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing