Delay at every stop in the past 30 days
18:53Bujeon5 min
19:04Sasang97%
19:10Gupo97%
19:15Hwamyeong97%
19:23Mulgeum97%
19:31Wondong97%
19:39Samnangjin93%
19:50Hallimjeong93%
19:55Jinyeong93%
20:00Jillye93%
20:09Changwon Jungang93%
20:18Changwon93%
20:24Masan97%
20:32Jung-ri97%
20:40Haman97%
20:47Gunbuk97%
20:57Banseong97%
21:07Jinju97%
21:17Wansa97%
21:25Bukcheon97%
21:32Hoengcheon97%
21:38Hadong97%
21:45Jinsang97%
21:55Gwangyang97%
22:05Suncheon97%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Sasang | Gupo | Hwamyeong | Mulgeum | Wondong | Samnangjin | Hallimjeong | Jinyeong | Jillye | Changwon Jungang | Changwon | Masan | Jung-ri | Haman | Gunbuk | Banseong | Jinju | Wansa | Bukcheon | Hoengcheon | Hadong | Jinsang | Gwangyang | Suncheon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min |
| 2026-10-10 | +1 min | +1 min | +2 min | +2 min | +2 min | +3 min | +3 min | +2 min | +3 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-11 | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | -1 min | 0 min | -1 min |
| 2026-10-12 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min |
| 2026-10-13 | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-14 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-15 | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min |
| 2026-10-16 | +1 min | 0 min | +1 min | +2 min | +2 min | +5 min | +5 min | +5 min | +5 min | +4 min | +4 min | +3 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min |
| 2026-10-17 | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-18 | +1 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-19 | +1 min | +1 min | +1 min | +3 min | +2 min | +4 min | +3 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | -1 min |
| 2026-10-20 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-21 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-22 | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-23 | +1 min | +2 min | +2 min | +3 min | +3 min | +7 min | +7 min | +7 min | +7 min | +6 min | +6 min | +5 min | +4 min | +4 min | +4 min | +4 min | +3 min | +3 min | +3 min | +1 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-24 | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-25 | +1 min | +1 min | +1 min | +2 min | +1 min | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-27 | +1 min | +1 min | +1 min | +1 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-28 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-29 | 0 min | 0 min | 0 min | +1 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min |
| 2026-10-30 | +11 min | +11 min | +11 min | +14 min | +14 min | +15 min | +15 min | +14 min | +14 min | +13 min | +13 min | +12 min | +12 min | +12 min | +13 min | +13 min | +13 min | +13 min | +15 min | +15 min | +15 min | +15 min | +17 min | +19 min |
| 2026-10-31 | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min |
| 2026-11-01 | +2 min | +1 min | +1 min | +3 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-02 | 0 min | 0 min | +1 min | +2 min | +3 min | +3 min | +3 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min |
| 2026-11-03 | 0 min | 0 min | 0 min | +1 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | -1 min |
| 2026-11-04 | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-05 | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -2 min |
| 2026-11-06 | +1 min | +1 min | +1 min | +2 min | +1 min | +2 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-07 | 0 min | 0 min | 0 min | +1 min | +1 min | +4 min | +3 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: -1 min |
| 2026-10-12 | Final stop: -1 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: -1 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: -1 min |
| 2026-10-18 | Final stop: -1 min |
| 2026-10-19 | Final stop: -1 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: -1 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: -2 min |
| 2026-10-30 | Final stop: +19 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: -1 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: -2 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing