Delay at every stop in the past 30 days
11:16Gwangju Songjeong5 min
11:24Seogwangju93%
11:30Hyocheon90%
11:48Hwasun93%
11:58Neungju90%
12:10Iyang90%
12:24Myeongbong90%
12:34Boseong90%
12:45Deungnyang93%
12:52Yedang97%
12:59Joseong97%
13:11Beolgyo97%
13:36Suncheon97%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Seogwangju | Hyocheon | Hwasun | Neungju | Iyang | Myeongbong | Boseong | Deungnyang | Yedang | Joseong | Beolgyo | Suncheon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +1 min | +1 min | 0 min | +1 min | +2 min | +1 min | +2 min | +2 min | +1 min | 0 min | 0 min | -1 min |
| 2026-10-10 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | -1 min |
| 2026-10-11 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-12 | +4 min | +4 min | +3 min | +4 min | +3 min | +3 min | +4 min | +4 min | +3 min | +2 min | +2 min | +1 min |
| 2026-10-13 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-14 | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-16 | +4 min | +4 min | +3 min | +3 min | +4 min | +4 min | +4 min | +5 min | +4 min | +3 min | +2 min | +1 min |
| 2026-10-17 | 0 min | +1 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-19 | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-20 | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min | +2 min | +2 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-21 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min | +2 min | +1 min | +1 min | 0 min |
| 2026-10-22 | +6 min | +6 min | +6 min | +7 min | +7 min | +6 min | +6 min | +5 min | +3 min | +2 min | 0 min | -2 min |
| 2026-10-23 | 0 min | +27 min | +30 min | +32 min | +33 min | +35 min | +40 min | +114 min | +112 min | +114 min | +114 min | +113 min |
| 2026-10-24 | +1 min | +1 min | +1 min | +3 min | +3 min | +3 min | +3 min | +3 min | +2 min | +1 min | +1 min | 0 min |
| 2026-10-25 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-26 | 0 min | +2 min | +1 min | +2 min | +2 min | +2 min | +2 min | +2 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-27 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-28 | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | -2 min |
| 2026-10-29 | 0 min | 0 min | 0 min | +1 min | 0 min | +2 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-30 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-31 | +1 min | +1 min | 0 min | +2 min | +2 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | -1 min |
| 2026-11-01 | +4 min | +3 min | +2 min | +2 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-02 | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-03 | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-05 | +6 min | +6 min | +5 min | +6 min | +6 min | +6 min | +6 min | +6 min | +4 min | +3 min | +3 min | +1 min |
| 2026-11-06 | +1 min | +1 min | 0 min | +2 min | +2 min | +2 min | +2 min | +2 min | +1 min | +2 min | +1 min | 0 min |
| 2026-11-07 | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: -1 min |
| 2026-10-10 | Final stop: -1 min |
| 2026-10-11 | Final stop: -1 min |
| 2026-10-12 | Final stop: +1 min |
| 2026-10-13 | Final stop: -1 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: +1 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: -1 min |
| 2026-10-19 | Final stop: -1 min |
| 2026-10-20 | Final stop: -1 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: -2 min |
| 2026-10-23 | Final stop: +113 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: -1 min |
| 2026-10-26 | Final stop: -1 min |
| 2026-10-27 | Final stop: -1 min |
| 2026-10-28 | Final stop: -2 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: -1 min |
| 2026-10-31 | Final stop: -1 min |
| 2026-11-01 | Final stop: -1 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: -1 min |
| 2026-11-05 | Final stop: +1 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: -1 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing