Delay at every stop in the past 30 days
14:48Mokpo5 min
14:56Imseong-ri100%
15:08Yeongam97%
15:22Haenam100%
15:33Gangjin100%
15:44Jeonnam Jangheung100%
15:54Jangdong100%
16:02Sinboseong100%
16:15Deungnyang100%
16:24Yedang100%
16:40Beolgyo100%
17:04Suncheon100%
17:15Gwangyang100%
17:26Jinsang100%
17:34Hadong100%
17:41Hoengcheon100%
17:49Bukcheon100%
17:57Wansa100%
18:08Jinju100%
18:19Banseong100%
18:29Gunbuk100%
18:36Haman100%
18:44Jung-ri100%
18:52Masan100%
18:58Changwon100%
19:08Changwon Jungang100%
19:19Jinyeong100%
19:25Hallimjeong100%
19:35Samnangjin100%
19:46Wondong73%
19:58Mulgeum90%
20:05Hwamyeong47%
20:10Gupo37%
20:17Sasang37%
20:28Bujeon50%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Imseong-ri | Yeongam | Haenam | Gangjin | Jeonnam Jangheung | Jangdong | Sinboseong | Deungnyang | Yedang | Beolgyo | Suncheon | Gwangyang | Jinsang | Hadong | Hoengcheon | Bukcheon | Wansa | Jinju | Banseong | Gunbuk | Haman | Jung-ri | Masan | Changwon | Changwon Jungang | Jinyeong | Hallimjeong | Samnangjin | Wondong | Mulgeum | Hwamyeong | Gupo | Sasang | Bujeon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | -1 min | 0 min | 0 min | +2 min | +2 min | +1 min | +1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +7 min | +5 min | +7 min | +6 min | +9 min | +9 min |
| 2026-10-10 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | +3 min | +4 min | +4 min | +3 min | +1 min |
| 2026-10-11 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +6 min | +7 min | +6 min | +6 min | +5 min |
| 2026-10-12 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +3 min | +3 min | +2 min | +1 min |
| 2026-10-13 | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +1 min | +5 min | +5 min | +5 min | +5 min |
| 2026-10-14 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | 0 min | +2 min | +5 min | +5 min | +4 min |
| 2026-10-15 | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | 0 min | +2 min | +7 min | +6 min | +9 min |
| 2026-10-16 | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | +1 min | 0 min | +8 min | +7 min | +7 min | +6 min |
| 2026-10-17 | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +12 min | +11 min | +10 min | +9 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | 0 min | +2 min | +9 min | +8 min | +8 min |
| 2026-10-19 | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | -2 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +7 min | +7 min | +7 min |
| 2026-10-20 | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | 0 min | +8 min | +7 min | +6 min | +5 min |
| 2026-10-21 | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +8 min | +4 min | +6 min | +5 min | +4 min | +3 min |
| 2026-10-22 | 0 min | +8 min | +5 min | +5 min | +2 min | +2 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +4 min | 0 min | +2 min | +1 min | +1 min | +1 min |
| 2026-10-23 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +2 min | +3 min | +3 min | +3 min | +3 min | +5 min | +5 min | +5 min | +3 min | 0 min | +4 min | +3 min | +3 min | +4 min |
| 2026-10-24 | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +5 min | +2 min | +10 min | +9 min | +9 min | +8 min |
| 2026-10-25 | +1 min | +3 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min | +1 min | +3 min | +3 min | +3 min | +2 min | +1 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min | 0 min | +1 min | +1 min | +1 min | +9 min | +5 min | +10 min | +9 min | +9 min | +8 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | -1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +9 min | +9 min | +8 min | +8 min |
| 2026-10-27 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +6 min | +2 min | +7 min | +6 min | +6 min | +5 min |
| 2026-10-28 | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | -1 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min | +5 min | +4 min | +3 min | +2 min |
| 2026-10-29 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min | +2 min | +5 min | +2 min | +7 min | +6 min | +6 min | +5 min |
| 2026-10-30 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +6 min | +2 min | +6 min | +5 min | +5 min | +4 min |
| 2026-10-31 | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | -1 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | +2 min | +4 min | +9 min | +8 min | +8 min |
| 2026-11-01 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +5 min | +1 min | +3 min | +8 min | +8 min | +7 min |
| 2026-11-02 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | +1 min | +6 min | +1 min | +5 min | +4 min | +3 min | +3 min |
| 2026-11-03 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | +2 min | +3 min | +1 min | +6 min | +6 min | +6 min | +7 min |
| 2026-11-04 | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min | -1 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +13 min | +9 min | +9 min | +8 min | +7 min | +6 min |
| 2026-11-05 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | 0 min | +1 min | +1 min | 0 min | 0 min |
| 2026-11-06 | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +12 min | +8 min | +10 min | +9 min | +8 min | +7 min |
| 2026-11-07 | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +13 min | +12 min | +11 min | +10 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +9 min |
| 2026-10-10 | Final stop: +1 min |
| 2026-10-11 | Final stop: +5 min |
| 2026-10-12 | Final stop: +1 min |
| 2026-10-13 | Final stop: +5 min |
| 2026-10-14 | Final stop: +4 min |
| 2026-10-15 | Final stop: +9 min |
| 2026-10-16 | Final stop: +6 min |
| 2026-10-17 | Final stop: +9 min |
| 2026-10-18 | Final stop: +8 min |
| 2026-10-19 | Final stop: +7 min |
| 2026-10-20 | Final stop: +5 min |
| 2026-10-21 | Final stop: +3 min |
| 2026-10-22 | Final stop: +1 min |
| 2026-10-23 | Final stop: +4 min |
| 2026-10-24 | Final stop: +8 min |
| 2026-10-25 | Final stop: +8 min |
| 2026-10-26 | Final stop: +8 min |
| 2026-10-27 | Final stop: +5 min |
| 2026-10-28 | Final stop: +2 min |
| 2026-10-29 | Final stop: +5 min |
| 2026-10-30 | Final stop: +4 min |
| 2026-10-31 | Final stop: +8 min |
| 2026-11-01 | Final stop: +7 min |
| 2026-11-02 | Final stop: +3 min |
| 2026-11-03 | Final stop: +7 min |
| 2026-11-04 | Final stop: +6 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: +7 min |
| 2026-11-07 | Final stop: +10 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing