Delay at every stop in the past 30 days
08:11Chuncheon5 min
08:14Namchuncheon95%
08:28Gapyeong95%
08:43Maseok95%
08:49Pyeongnaehopyeong95%
08:55Sareung95%
08:59Togyewon95%
09:08Sangbong95%
09:17Cheongnyangni85%
09:22Wangsimni80%
09:36Yongsan65%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Namchuncheon | Gapyeong | Maseok | Pyeongnaehopyeong | Sareung | Togyewon | Sangbong | Cheongnyangni | Wangsimni | Yongsan |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | 0 min | +1 min | +2 min | +1 min | +1 min | 0 min | +2 min | +1 min | +1 min | +2 min |
| 2026-10-13 | 0 min | +1 min | +2 min | +2 min | +2 min | +2 min | +1 min | +6 min | +7 min | +8 min |
| 2026-10-14 | +4 min | +4 min | +4 min | +3 min | +3 min | +2 min | 0 min | +5 min | +5 min | +7 min |
| 2026-10-15 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +3 min | +5 min |
| 2026-10-16 | +2 min | +3 min | +3 min | +2 min | +2 min | +2 min | +2 min | 0 min | +2 min | +5 min |
| 2026-10-19 | 0 min | +3 min | +3 min | +3 min | +2 min | +2 min | +1 min | 0 min | +1 min | +3 min |
| 2026-10-20 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min | +3 min | +5 min |
| 2026-10-21 | 0 min | +2 min | +2 min | +1 min | +1 min | 0 min | +2 min | +4 min | +4 min | +6 min |
| 2026-10-22 | +17 min | +19 min | +21 min | +20 min | +20 min | +19 min | +17 min | +17 min | +20 min | +20 min |
| 2026-10-23 | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +4 min |
| 2026-10-26 | 0 min | +2 min | +2 min | +1 min | +1 min | +1 min | +1 min | 0 min | +1 min | +3 min |
| 2026-10-27 | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +3 min |
| 2026-10-28 | 0 min | +2 min | +2 min | +1 min | +2 min | +1 min | +2 min | +9 min | +10 min | +12 min |
| 2026-10-29 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +3 min |
| 2026-10-30 | +1 min | +2 min | +2 min | +1 min | +1 min | +1 min | +2 min | +5 min | +6 min | +6 min |
| 2026-11-02 | 0 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | +2 min |
| 2026-11-03 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +5 min |
| 2026-11-04 | +1 min | +2 min | +2 min | +1 min | +2 min | +3 min | +2 min | +2 min | +3 min | +3 min |
| 2026-11-05 | +1 min | +5 min | +5 min | +4 min | +4 min | +3 min | +2 min | +3 min | +3 min | +4 min |
| 2026-11-06 | +1 min | +2 min | +3 min | +2 min | +2 min | +2 min | +1 min | +3 min | +3 min | +6 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Unavailable |
| 2026-10-10 | Unavailable |
| 2026-10-11 | Unavailable |
| 2026-10-12 | Final stop: +2 min |
| 2026-10-13 | Final stop: +8 min |
| 2026-10-14 | Final stop: +7 min |
| 2026-10-15 | Final stop: +5 min |
| 2026-10-16 | Final stop: +5 min |
| 2026-10-17 | Unavailable |
| 2026-10-18 | Unavailable |
| 2026-10-19 | Final stop: +3 min |
| 2026-10-20 | Final stop: +5 min |
| 2026-10-21 | Final stop: +6 min |
| 2026-10-22 | Final stop: +20 min |
| 2026-10-23 | Final stop: +4 min |
| 2026-10-24 | Unavailable |
| 2026-10-25 | Unavailable |
| 2026-10-26 | Final stop: +3 min |
| 2026-10-27 | Final stop: +3 min |
| 2026-10-28 | Final stop: +12 min |
| 2026-10-29 | Final stop: +3 min |
| 2026-10-30 | Final stop: +6 min |
| 2026-10-31 | Unavailable |
| 2026-11-01 | Unavailable |
| 2026-11-02 | Final stop: +2 min |
| 2026-11-03 | Final stop: +5 min |
| 2026-11-04 | Final stop: +3 min |
| 2026-11-05 | Final stop: +4 min |
| 2026-11-06 | Final stop: +6 min |
| 2026-11-07 | Unavailable |
Within 5 min6–1011–2021–30Over 30Unavailable or missing