Delay at every stop in the past 30 days
17:59Yongsan5 min
18:12Wangsimni100%
18:17Cheongnyangni100%
18:25Sangbong100%
18:34Togyewon100%
18:38Sareung100%
18:44Pyeongnaehopyeong100%
18:50Maseok100%
19:04Gapyeong95%
19:19Namchuncheon90%
19:23Chuncheon90%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Wangsimni | Cheongnyangni | Sangbong | Togyewon | Sareung | Pyeongnaehopyeong | Maseok | Gapyeong | Namchuncheon | Chuncheon |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +4 min | +4 min |
| 2026-10-13 | 0 min | 0 min | +1 min | +3 min | +3 min | +3 min | +4 min | +6 min | +8 min | +9 min |
| 2026-10-14 | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min | +2 min |
| 2026-10-15 | +4 min | +4 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-16 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-19 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-20 | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min |
| 2026-10-21 | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-22 | +2 min | +3 min | +2 min | +2 min | +2 min | +3 min | +3 min | +5 min | +6 min | +7 min |
| 2026-10-23 | 0 min | +2 min | +1 min | +2 min | +3 min | +3 min | +3 min | +3 min | +3 min | +4 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-27 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +3 min | +4 min | +4 min |
| 2026-10-28 | +3 min | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min |
| 2026-10-29 | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min |
| 2026-10-30 | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min |
| 2026-11-02 | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +2 min |
| 2026-11-03 | +2 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min |
| 2026-11-04 | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | +4 min | +3 min | +3 min |
| 2026-11-05 | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min |
| 2026-11-06 | 0 min | +2 min | +4 min | +4 min | +3 min | +3 min | +4 min | +3 min | +3 min | +4 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Unavailable |
| 2026-10-10 | Unavailable |
| 2026-10-11 | Unavailable |
| 2026-10-12 | Final stop: +4 min |
| 2026-10-13 | Final stop: +9 min |
| 2026-10-14 | Final stop: +2 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Unavailable |
| 2026-10-18 | Unavailable |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: +7 min |
| 2026-10-23 | Final stop: +4 min |
| 2026-10-24 | Unavailable |
| 2026-10-25 | Unavailable |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: +4 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: +3 min |
| 2026-10-30 | Final stop: +1 min |
| 2026-10-31 | Unavailable |
| 2026-11-01 | Unavailable |
| 2026-11-02 | Final stop: +2 min |
| 2026-11-03 | Final stop: +1 min |
| 2026-11-04 | Final stop: +3 min |
| 2026-11-05 | Final stop: +2 min |
| 2026-11-06 | Final stop: +4 min |
| 2026-11-07 | Unavailable |
Within 5 min6–1011–2021–30Over 30Unavailable or missing