Delay at every stop in the past 30 days
18:58Yongsan5 min
19:11Wangsimni95%
19:16Cheongnyangni95%
19:24Sangbong95%
19:33Togyewon95%
19:37Sareung95%
19:43Pyeongnaehopyeong95%
19:48Maseok90%
20:03Gapyeong90%
20:18Namchuncheon90%
20:22Chuncheon90%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Wangsimni | Cheongnyangni | Sangbong | Togyewon | Sareung | Pyeongnaehopyeong | Maseok | Gapyeong | Namchuncheon | Chuncheon |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | +1 min | +4 min | +3 min | +3 min | +3 min | +2 min | +2 min | 0 min | 0 min | 0 min |
| 2026-10-13 | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min |
| 2026-10-14 | 0 min | +1 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | +1 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min |
| 2026-10-16 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min |
| 2026-10-19 | 0 min | +2 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min |
| 2026-10-20 | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min |
| 2026-10-21 | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-22 | +1 min | +2 min | +1 min | +3 min | +3 min | +3 min | +6 min | +8 min | +10 min | +11 min |
| 2026-10-23 | 0 min | +1 min | 0 min | +2 min | +1 min | +1 min | +1 min | +1 min | +1 min | +2 min |
| 2026-10-26 | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min | +2 min | +3 min |
| 2026-10-27 | +1 min | 0 min | +1 min | +2 min | +1 min | +1 min | +1 min | +3 min | +1 min | +2 min |
| 2026-10-28 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min |
| 2026-10-29 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min |
| 2026-10-30 | +1 min | +1 min | +2 min | +3 min | +2 min | +1 min | +3 min | +3 min | +2 min | +3 min |
| 2026-11-02 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-03 | +8 min | +8 min | +8 min | +8 min | +8 min | +7 min | +7 min | +9 min | +8 min | +9 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +2 min |
| 2026-11-05 | 0 min | 0 min | +2 min | +3 min | +2 min | +2 min | +2 min | +1 min | 0 min | +1 min |
| 2026-11-06 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Unavailable |
| 2026-10-10 | Unavailable |
| 2026-10-11 | Unavailable |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: +1 min |
| 2026-10-15 | Final stop: +1 min |
| 2026-10-16 | Final stop: +1 min |
| 2026-10-17 | Unavailable |
| 2026-10-18 | Unavailable |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: +11 min |
| 2026-10-23 | Final stop: +2 min |
| 2026-10-24 | Unavailable |
| 2026-10-25 | Unavailable |
| 2026-10-26 | Final stop: +3 min |
| 2026-10-27 | Final stop: +2 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: +2 min |
| 2026-10-30 | Final stop: +3 min |
| 2026-10-31 | Unavailable |
| 2026-11-01 | Unavailable |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: +9 min |
| 2026-11-04 | Final stop: +2 min |
| 2026-11-05 | Final stop: +1 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Unavailable |
Within 5 min6–1011–2021–30Over 30Unavailable or missing