Delay at every stop in the past 30 days
12:29Chuncheon5 min
12:31Namchuncheon100%
12:46Gapyeong100%
12:54Cheongpyeong100%
13:07Pyeongnaehopyeong100%
13:30Cheongnyangni100%
13:47Yongsan100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Namchuncheon | Gapyeong | Cheongpyeong | Pyeongnaehopyeong | Cheongnyangni | Yongsan |
|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-10 | +1 min | +2 min | +2 min | +1 min | -1 min | 0 min |
| 2026-10-11 | +1 min | +3 min | +3 min | +3 min | +2 min | +2 min |
| 2026-10-17 | 0 min | +2 min | +2 min | +1 min | -1 min | 0 min |
| 2026-10-18 | +1 min | +2 min | +2 min | 0 min | -1 min | 0 min |
| 2026-10-24 | +1 min | +2 min | +2 min | +1 min | 0 min | +2 min |
| 2026-10-25 | 0 min | +2 min | +3 min | +2 min | 0 min | 0 min |
| 2026-10-31 | +2 min | +3 min | +3 min | +2 min | +2 min | 0 min |
| 2026-11-01 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-11-07 | +1 min | +2 min | +2 min | +1 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: +2 min |
| 2026-10-12 | Unavailable |
| 2026-10-13 | Unavailable |
| 2026-10-14 | Unavailable |
| 2026-10-15 | Unavailable |
| 2026-10-16 | Unavailable |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Unavailable |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | Unavailable |
| 2026-10-23 | Unavailable |
| 2026-10-24 | Final stop: +2 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Unavailable |
| 2026-10-27 | Unavailable |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Unavailable |
| 2026-10-30 | Unavailable |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Unavailable |
| 2026-11-03 | Unavailable |
| 2026-11-04 | Unavailable |
| 2026-11-05 | Unavailable |
| 2026-11-06 | Unavailable |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing