Delay at every stop in the past 30 days
17:40Haengsin5 min
17:57Seoul93%
18:20Gwangmyeong93%
18:43Cheonan-Asan63%
19:08Daejeon77%
19:51Seodaegu77%
20:00Dongdaegu77%
20:33Miryang60%
20:59Changwon Jungang50%
21:11Masan43%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Seoul | Gwangmyeong | Cheonan-Asan | Daejeon | Seodaegu | Dongdaegu | Miryang | Changwon Jungang | Masan |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +1 min | +1 min | +3 min | +2 min | +2 min | +2 min | +4 min | +6 min | +9 min |
| 2026-10-10 | +2 min | 0 min | +4 min | +3 min | +3 min | +3 min | +5 min | +6 min | +7 min |
| 2026-10-11 | 0 min | 0 min | +3 min | +1 min | 0 min | 0 min | +1 min | 0 min | +2 min |
| 2026-10-12 | +1 min | +6 min | +8 min | +7 min | +14 min | +14 min | +14 min | +14 min | +13 min |
| 2026-10-13 | +2 min | +5 min | +6 min | +4 min | +3 min | +3 min | +4 min | +4 min | +4 min |
| 2026-10-14 | +3 min | +4 min | +5 min | +3 min | +1 min | +1 min | +2 min | +2 min | +3 min |
| 2026-10-15 | +2 min | +1 min | +5 min | +4 min | +3 min | +3 min | +4 min | +4 min | +4 min |
| 2026-10-16 | +3 min | 0 min | +3 min | +2 min | +1 min | +3 min | +4 min | +3 min | +4 min |
| 2026-10-17 | +2 min | 0 min | +8 min | +9 min | +9 min | +11 min | +13 min | +13 min | +14 min |
| 2026-10-18 | +2 min | +2 min | +4 min | +4 min | +6 min | +7 min | +8 min | +9 min | +10 min |
| 2026-10-19 | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min | +3 min | +3 min | +3 min |
| 2026-10-20 | +2 min | 0 min | +3 min | +2 min | +4 min | +4 min | +6 min | +6 min | +6 min |
| 2026-10-21 | 0 min | +2 min | +3 min | +1 min | +3 min | +4 min | +6 min | +7 min | +8 min |
| 2026-10-22 | +4 min | +1 min | +3 min | +2 min | +1 min | +2 min | +3 min | +5 min | +5 min |
| 2026-10-23 | +1 min | 0 min | +8 min | +7 min | +9 min | +10 min | +10 min | +9 min | +8 min |
| 2026-10-24 | +1 min | +1 min | +7 min | +8 min | +9 min | +10 min | +15 min | +16 min | +16 min |
| 2026-10-25 | +1 min | 0 min | +3 min | +2 min | +1 min | +4 min | +6 min | +7 min | +9 min |
| 2026-10-26 | +5 min | +1 min | +4 min | +3 min | +1 min | +1 min | +2 min | +3 min | +4 min |
| 2026-10-27 | 0 min | +1 min | +3 min | +2 min | 0 min | +1 min | +1 min | +1 min | +3 min |
| 2026-10-28 | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | +2 min | +3 min | +3 min |
| 2026-10-29 | 0 min | +4 min | +6 min | +4 min | +2 min | +3 min | +4 min | +6 min | +7 min |
| 2026-10-30 | +4 min | +3 min | +5 min | +4 min | +3 min | +4 min | +6 min | +7 min | +7 min |
| 2026-10-31 | +1 min | 0 min | +3 min | +2 min | 0 min | +1 min | +4 min | +4 min | +4 min |
| 2026-11-01 | +1 min | 0 min | +6 min | +6 min | +6 min | +7 min | +8 min | +10 min | +12 min |
| 2026-11-02 | +1 min | 0 min | +5 min | +4 min | +3 min | +3 min | +4 min | +5 min | +6 min |
| 2026-11-03 | +17 min | +14 min | +16 min | +18 min | +17 min | +17 min | +18 min | +18 min | +18 min |
| 2026-11-04 | +1 min | +1 min | +6 min | +5 min | +3 min | +4 min | +5 min | +5 min | +5 min |
| 2026-11-05 | +1 min | 0 min | +2 min | 0 min | -1 min | +1 min | +2 min | +3 min | +3 min |
| 2026-11-06 | +6 min | +3 min | +6 min | +4 min | +3 min | +3 min | +4 min | +5 min | +6 min |
| 2026-11-07 | 0 min | +2 min | +7 min | +7 min | +4 min | +5 min | +7 min | +7 min | +7 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +9 min |
| 2026-10-10 | Final stop: +7 min |
| 2026-10-11 | Final stop: +2 min |
| 2026-10-12 | Final stop: +13 min |
| 2026-10-13 | Final stop: +4 min |
| 2026-10-14 | Final stop: +3 min |
| 2026-10-15 | Final stop: +4 min |
| 2026-10-16 | Final stop: +4 min |
| 2026-10-17 | Final stop: +14 min |
| 2026-10-18 | Final stop: +10 min |
| 2026-10-19 | Final stop: +3 min |
| 2026-10-20 | Final stop: +6 min |
| 2026-10-21 | Final stop: +8 min |
| 2026-10-22 | Final stop: +5 min |
| 2026-10-23 | Final stop: +8 min |
| 2026-10-24 | Final stop: +16 min |
| 2026-10-25 | Final stop: +9 min |
| 2026-10-26 | Final stop: +4 min |
| 2026-10-27 | Final stop: +3 min |
| 2026-10-28 | Final stop: +3 min |
| 2026-10-29 | Final stop: +7 min |
| 2026-10-30 | Final stop: +7 min |
| 2026-10-31 | Final stop: +4 min |
| 2026-11-01 | Final stop: +12 min |
| 2026-11-02 | Final stop: +6 min |
| 2026-11-03 | Final stop: +18 min |
| 2026-11-04 | Final stop: +5 min |
| 2026-11-05 | Final stop: +3 min |
| 2026-11-06 | Final stop: +6 min |
| 2026-11-07 | Final stop: +7 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing