Delay at every stop in the past 30 days
06:03Seoul5 min
06:20Gwangmyeong100%
06:43Cheonan-Asan93%
06:55Osong86%
07:12Daejeon86%
07:37Gimcheon (Gumi)86%
08:02Dongdaegu86%
08:38Miryang79%
08:57Jinyeong79%
09:08Changwon Jungang79%
09:20Masan86%
09:46Jinju100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Gwangmyeong | Cheonan-Asan | Osong | Daejeon | Gimcheon (Gumi) | Dongdaegu | Miryang | Jinyeong | Changwon Jungang | Masan | Jinju |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | +2 min | +2 min | +3 min | +4 min | +3 min | +7 min | +7 min | +6 min | +5 min | +4 min |
| 2026-10-10 | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-11 | +1 min | +3 min | +2 min | +2 min | +2 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-16 | 0 min | +3 min | +3 min | +3 min | +4 min | +1 min | +2 min | +3 min | +3 min | +2 min | +2 min |
| 2026-10-17 | 0 min | +3 min | +3 min | +3 min | +3 min | +1 min | +4 min | +5 min | +4 min | +3 min | +3 min |
| 2026-10-18 | +1 min | +3 min | +3 min | +2 min | +3 min | +1 min | +2 min | +2 min | +1 min | 0 min | 0 min |
| 2026-10-23 | +4 min | +4 min | +8 min | +7 min | +11 min | +10 min | +8 min | +8 min | +7 min | +6 min | +5 min |
| 2026-10-24 | 0 min | +2 min | +1 min | +1 min | +2 min | 0 min | +2 min | +3 min | +2 min | +1 min | +1 min |
| 2026-10-25 | 0 min | +2 min | +2 min | +2 min | +3 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-30 | 0 min | +2 min | +2 min | +2 min | +2 min | +1 min | +2 min | +2 min | +2 min | 0 min | 0 min |
| 2026-10-31 | 0 min | +2 min | +3 min | +3 min | +3 min | +2 min | +3 min | +5 min | +4 min | +3 min | +3 min |
| 2026-11-01 | +3 min | +8 min | +8 min | +7 min | +7 min | +6 min | +8 min | +8 min | +7 min | +6 min | +5 min |
| 2026-11-06 | 0 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min |
| 2026-11-07 | +1 min | +2 min | +2 min | +2 min | +3 min | +3 min | +3 min | +3 min | +2 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +4 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Unavailable |
| 2026-10-13 | Unavailable |
| 2026-10-14 | Unavailable |
| 2026-10-15 | Unavailable |
| 2026-10-16 | Final stop: +2 min |
| 2026-10-17 | Final stop: +3 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Unavailable |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | Unavailable |
| 2026-10-23 | Final stop: +5 min |
| 2026-10-24 | Final stop: +1 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Unavailable |
| 2026-10-27 | Unavailable |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Unavailable |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: +3 min |
| 2026-11-01 | Final stop: +5 min |
| 2026-11-02 | Unavailable |
| 2026-11-03 | Unavailable |
| 2026-11-04 | Unavailable |
| 2026-11-05 | Unavailable |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing