Delay at every stop in the past 30 days
15:48Cheoram5 min
16:13Seungbu100%
16:35Yangwon100%
16:50Buncheon100%
17:18Chunyang100%
17:45Bonghwa100%
18:03Yeongju100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Seungbu | Yangwon | Buncheon | Chunyang | Bonghwa | Yeongju |
|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min |
| 2026-10-10 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-11 | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min |
| 2026-10-12 | +1 min | 0 min | 0 min | -1 min | 0 min | -1 min |
| 2026-10-15 | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-16 | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min |
| 2026-10-17 | +2 min | 0 min | +2 min | 0 min | 0 min | 0 min |
| 2026-10-18 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-19 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min |
| 2026-10-22 | +3 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-23 | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-24 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-25 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-26 | +2 min | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-29 | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-30 | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-31 | -1 min | 0 min | 0 min | -3 min | 0 min | -1 min |
| 2026-11-01 | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-11-02 | +4 min | 0 min | +1 min | -1 min | 0 min | 0 min |
| 2026-11-05 | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-11-06 | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-11-07 | 0 min | 0 min | +1 min | 0 min | 0 min | -1 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: -1 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: -1 min |
| 2026-10-13 | Unavailable |
| 2026-10-14 | Unavailable |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Unavailable |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Final stop: -1 min |
| 2026-10-30 | Final stop: -1 min |
| 2026-10-31 | Final stop: -1 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Unavailable |
| 2026-11-04 | Unavailable |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: -1 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing