Delay at every stop in the past 30 days
08:04Seoul5 min
08:14Yeongdeungpo77%
08:41Suwon73%
09:20Cheonan77%
10:07Seodaejeon64%
11:02Iksan55%
11:19Jeonju55%
11:37Imsil55%
11:53Namwon59%
12:04Gokseong59%
12:18Guryegu68%
12:40Suncheon41%
12:56Yeocheon55%
13:05Yeosu Expo55%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeongdeungpo | Suwon | Cheonan | Seodaejeon | Iksan | Jeonju | Imsil | Namwon | Gokseong | Guryegu | Suncheon | Yeocheon | Yeosu Expo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +3 min | +1 min | +1 min | +5 min | +5 min | +5 min | +6 min | +5 min | +5 min | +4 min | +6 min | +5 min | +5 min |
| 2026-10-10 | 0 min | +1 min | +1 min | +4 min | +3 min | +3 min | +4 min | +3 min | +2 min | +1 min | +1 min | +1 min | 0 min |
| 2026-10-11 | +6 min | +3 min | +6 min | +8 min | +14 min | +21 min | +22 min | +23 min | +22 min | +20 min | +15 min | +13 min | +13 min |
| 2026-10-12 | +2 min | +3 min | +3 min | +3 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | +7 min | +6 min | +6 min |
| 2026-10-15 | +1 min | 0 min | +5 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +5 min | +4 min | +4 min |
| 2026-10-16 | +4 min | 0 min | +3 min | +5 min | +7 min | +7 min | +6 min | +6 min | +6 min | +13 min | +7 min | +5 min | +5 min |
| 2026-10-17 | +3 min | +3 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | -1 min | +8 min | +6 min | +7 min |
| 2026-10-18 | 0 min | 0 min | 0 min | +1 min | +4 min | +4 min | +3 min | +3 min | +2 min | +1 min | +4 min | +4 min | +4 min |
| 2026-10-19 | +2 min | +1 min | 0 min | +1 min | +2 min | +2 min | +2 min | +2 min | +3 min | +2 min | 0 min | 0 min | 0 min |
| 2026-10-22 | 0 min | +3 min | +3 min | +4 min | +4 min | +4 min | +3 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-23 | +4 min | +5 min | +4 min | +7 min | +8 min | +8 min | +8 min | +8 min | +7 min | +6 min | +7 min | +6 min | +8 min |
| 2026-10-24 | +1 min | +9 min | +1 min | +3 min | +4 min | +5 min | +5 min | +4 min | +3 min | +2 min | 0 min | 0 min | +1 min |
| 2026-10-25 | +1 min | 0 min | +1 min | +2 min | +3 min | +3 min | +2 min | +1 min | +1 min | 0 min | +5 min | +4 min | +3 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-29 | +1 min | 0 min | +5 min | +5 min | +7 min | +7 min | +5 min | +4 min | +3 min | +2 min | +5 min | +4 min | +3 min |
| 2026-10-30 | +5 min | +2 min | 0 min | +7 min | +7 min | +7 min | +6 min | +6 min | +6 min | +5 min | +9 min | +8 min | +9 min |
| 2026-10-31 | +7 min | +7 min | +5 min | +6 min | +6 min | +7 min | +6 min | +8 min | +14 min | +13 min | +7 min | +6 min | +6 min |
| 2026-11-01 | +11 min | +13 min | +12 min | +12 min | +14 min | +15 min | +14 min | +14 min | +13 min | +12 min | +18 min | +17 min | +17 min |
| 2026-11-02 | 0 min | 0 min | +1 min | +1 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | +9 min | +7 min | +7 min |
| 2026-11-05 | 0 min | +8 min | +7 min | +6 min | +7 min | +7 min | +7 min | +6 min | +6 min | +5 min | +6 min | +5 min | +5 min |
| 2026-11-06 | +16 min | +12 min | +14 min | +15 min | +16 min | +17 min | +15 min | +15 min | +14 min | +14 min | +15 min | +14 min | +13 min |
| 2026-11-07 | +6 min | +9 min | +9 min | +13 min | +15 min | +15 min | +14 min | +19 min | +20 min | +17 min | +11 min | +10 min | +10 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +5 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: +13 min |
| 2026-10-12 | Final stop: +6 min |
| 2026-10-13 | Unavailable |
| 2026-10-14 | Unavailable |
| 2026-10-15 | Final stop: +4 min |
| 2026-10-16 | Final stop: +5 min |
| 2026-10-17 | Final stop: +7 min |
| 2026-10-18 | Final stop: +4 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: +8 min |
| 2026-10-24 | Final stop: +1 min |
| 2026-10-25 | Final stop: +3 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Unavailable |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Final stop: +3 min |
| 2026-10-30 | Final stop: +9 min |
| 2026-10-31 | Final stop: +6 min |
| 2026-11-01 | Final stop: +17 min |
| 2026-11-02 | Final stop: +7 min |
| 2026-11-03 | Unavailable |
| 2026-11-04 | Unavailable |
| 2026-11-05 | Final stop: +5 min |
| 2026-11-06 | Final stop: +13 min |
| 2026-11-07 | Final stop: +10 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing