Delay at every stop in the past 30 days
17:22Yeosu Expo5 min
17:29Yeocheon100%
17:45Suncheon100%
18:02Guryegu100%
18:15Gokseong100%
18:27Namwon100%
18:43Imsil100%
19:00Jeonju100%
19:17Iksan95%
20:16Seodaejeon100%
21:05Cheonan100%
21:36Suwon86%
22:00Yeongdeungpo68%
22:15Seoul77%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeocheon | Suncheon | Guryegu | Gokseong | Namwon | Imsil | Jeonju | Iksan | Seodaejeon | Cheonan | Suwon | Yeongdeungpo | Seoul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | +1 min | +11 min | +7 min |
| 2026-10-10 | 0 min | -1 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +6 min | +9 min | +5 min |
| 2026-10-11 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +3 min | +4 min |
| 2026-10-12 | +1 min | +1 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | -1 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | +2 min | 0 min | 0 min | -1 min |
| 2026-10-16 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +5 min | +4 min |
| 2026-10-17 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +1 min | +1 min | +4 min | 0 min |
| 2026-10-18 | +2 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | +4 min | +2 min | +2 min | +6 min |
| 2026-10-19 | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +7 min | +3 min |
| 2026-10-22 | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min | +2 min | 0 min |
| 2026-10-23 | 0 min | 0 min | +3 min | +3 min | +3 min | +4 min | +4 min | +3 min | +2 min | +1 min | +3 min | +7 min | +4 min |
| 2026-10-24 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +4 min | +3 min |
| 2026-10-25 | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +5 min | +4 min |
| 2026-10-26 | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | +1 min | +4 min | +1 min | 0 min | +3 min | +5 min | 0 min |
| 2026-10-29 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | +12 min | +10 min | +7 min |
| 2026-10-30 | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +4 min | +5 min |
| 2026-10-31 | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min | -2 min | +2 min | +11 min | +10 min |
| 2026-11-01 | +5 min | +5 min | +5 min | +4 min | +4 min | +3 min | +4 min | +7 min | +4 min | +5 min | +12 min | +15 min | +13 min |
| 2026-11-02 | 0 min | -1 min | -1 min | 0 min | -1 min | -1 min | 0 min | 0 min | +1 min | 0 min | +1 min | +4 min | 0 min |
| 2026-11-05 | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-06 | +4 min | +3 min | +3 min | +2 min | +1 min | +1 min | +2 min | +1 min | +3 min | +3 min | +3 min | +5 min | +1 min |
| 2026-11-07 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +3 min | +3 min | +1 min | +2 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +7 min |
| 2026-10-10 | Final stop: +5 min |
| 2026-10-11 | Final stop: +4 min |
| 2026-10-12 | Final stop: -1 min |
| 2026-10-13 | Unavailable |
| 2026-10-14 | Unavailable |
| 2026-10-15 | Final stop: -1 min |
| 2026-10-16 | Final stop: +4 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: +6 min |
| 2026-10-19 | Final stop: +3 min |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: +4 min |
| 2026-10-24 | Final stop: +3 min |
| 2026-10-25 | Final stop: +4 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Unavailable |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Final stop: +7 min |
| 2026-10-30 | Final stop: +5 min |
| 2026-10-31 | Final stop: +10 min |
| 2026-11-01 | Final stop: +13 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Unavailable |
| 2026-11-04 | Unavailable |
| 2026-11-05 | Final stop: -1 min |
| 2026-11-06 | Final stop: +1 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing