Delay at every stop in the past 30 days
15:43Mokpo5 min
16:01Yeongam100%
16:14Haenam100%
16:24Gangjin100%
16:35Jeonnam Jangheung100%
16:54Sinboseong100%
17:07Deungnyang100%
17:51Suncheon100%
18:17Hadong100%
18:44Jinju100%
19:19Masan100%
19:32Changwon Jungang100%
20:08Mulgeum86%
20:25Gupo100%
20:41Busan93%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeongam | Haenam | Gangjin | Jeonnam Jangheung | Sinboseong | Deungnyang | Suncheon | Hadong | Jinju | Masan | Changwon Jungang | Mulgeum | Gupo | Busan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +3 min | +2 min | +3 min | +2 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | +5 min |
| 2026-10-10 | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-11 | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | -1 min | 0 min | -1 min | -2 min | 0 min | 0 min | -2 min | 0 min |
| 2026-10-16 | +4 min | +3 min | +4 min | +3 min | +2 min | 0 min | +2 min | -1 min | -3 min | -3 min | 0 min | +1 min | -1 min | +4 min |
| 2026-10-17 | +1 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -3 min | -1 min | +4 min | +5 min | +4 min |
| 2026-10-18 | +3 min | +3 min | +3 min | +2 min | +1 min | +3 min | 0 min | 0 min | -1 min | -3 min | 0 min | +2 min | 0 min | +1 min |
| 2026-10-23 | +3 min | +3 min | +3 min | +3 min | +2 min | +2 min | +1 min | 0 min | 0 min | -1 min | 0 min | +2 min | -1 min | +3 min |
| 2026-10-24 | +2 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | +1 min | -1 min | +5 min |
| 2026-10-25 | +1 min | +1 min | +1 min | +1 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +5 min | +4 min |
| 2026-10-30 | +5 min | +4 min | +4 min | +3 min | +2 min | 0 min | -3 min | 0 min | -1 min | -2 min | -1 min | +8 min | +5 min | +6 min |
| 2026-10-31 | +4 min | +4 min | +4 min | +4 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min |
| 2026-11-01 | +1 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | -1 min | -2 min | -1 min | 0 min | +3 min | -1 min | 0 min |
| 2026-11-06 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | -3 min | +1 min | +3 min | +2 min | +4 min |
| 2026-11-07 | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | -1 min | +6 min | +5 min | +5 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +5 min |
| 2026-10-10 | Final stop: +2 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Unavailable |
| 2026-10-13 | Unavailable |
| 2026-10-14 | Unavailable |
| 2026-10-15 | Unavailable |
| 2026-10-16 | Final stop: +4 min |
| 2026-10-17 | Final stop: +4 min |
| 2026-10-18 | Final stop: +1 min |
| 2026-10-19 | Unavailable |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | Unavailable |
| 2026-10-23 | Final stop: +3 min |
| 2026-10-24 | Final stop: +5 min |
| 2026-10-25 | Final stop: +4 min |
| 2026-10-26 | Unavailable |
| 2026-10-27 | Unavailable |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Unavailable |
| 2026-10-30 | Final stop: +6 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Unavailable |
| 2026-11-03 | Unavailable |
| 2026-11-04 | Unavailable |
| 2026-11-05 | Unavailable |
| 2026-11-06 | Final stop: +4 min |
| 2026-11-07 | Final stop: +5 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing