Delay at every stop in the past 30 days
17:20Auraji5 min
17:32Najeon100%
17:50Jeongseon100%
18:03Seonpyeong100%
18:13Byeoreogok92%
18:23Mindungsan85%
18:44Yemi62%
19:15Yeongwol77%
19:49Jecheon69%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Najeon | Jeongseon | Seonpyeong | Byeoreogok | Mindungsan | Yemi | Yeongwol | Jecheon |
|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | 0 min | -1 min | 0 min | 0 min | 0 min | +4 min | +1 min | +3 min |
| 2026-10-11 | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +2 min | +3 min |
| 2026-10-12 | 0 min | 0 min | 0 min | +1 min | +2 min | +7 min | +6 min | +8 min |
| 2026-10-17 | 0 min | 0 min | 0 min | 0 min | +1 min | +6 min | +2 min | +4 min |
| 2026-10-18 | 0 min | -1 min | 0 min | +26 min | +43 min | +92 min | +83 min | +83 min |
| 2026-10-22 | 0 min | 0 min | 0 min | 0 min | +1 min | +5 min | +3 min | +3 min |
| 2026-10-24 | 0 min | 0 min | +1 min | +2 min | +7 min | +13 min | +6 min | +7 min |
| 2026-10-25 | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +1 min | +1 min |
| 2026-10-27 | 0 min | 0 min | 0 min | +1 min | +1 min | +4 min | 0 min | 0 min |
| 2026-10-31 | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | +2 min | +3 min |
| 2026-11-01 | 0 min | 0 min | 0 min | +1 min | +4 min | +9 min | +3 min | +6 min |
| 2026-11-02 | 0 min | 0 min | 0 min | 0 min | 0 min | +5 min | +2 min | +2 min |
| 2026-11-07 | 0 min | 0 min | 0 min | 0 min | +1 min | +4 min | +3 min | +1 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Unavailable |
| 2026-10-10 | Final stop: +3 min |
| 2026-10-11 | Final stop: +3 min |
| 2026-10-12 | Final stop: +8 min |
| 2026-10-13 | Unavailable |
| 2026-10-14 | Unavailable |
| 2026-10-15 | Unavailable |
| 2026-10-16 | Unavailable |
| 2026-10-17 | Final stop: +4 min |
| 2026-10-18 | Final stop: +83 min |
| 2026-10-19 | Unavailable |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | Final stop: +3 min |
| 2026-10-23 | Unavailable |
| 2026-10-24 | Final stop: +7 min |
| 2026-10-25 | Final stop: +1 min |
| 2026-10-26 | Unavailable |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Unavailable |
| 2026-10-30 | Unavailable |
| 2026-10-31 | Final stop: +3 min |
| 2026-11-01 | Final stop: +6 min |
| 2026-11-02 | Final stop: +2 min |
| 2026-11-03 | Unavailable |
| 2026-11-04 | Unavailable |
| 2026-11-05 | Unavailable |
| 2026-11-06 | Unavailable |
| 2026-11-07 | Final stop: +1 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing