Delay at every stop in the past 30 days
15:57Iksan5 min
16:16Gunsan100%
16:26Janghang86%
16:55Daecheon82%
17:17Gwangcheon77%
17:30Hongseong82%
17:46Yesan91%
18:04Onyang Oncheon91%
18:13Asan91%
18:20Cheonan91%
18:54Suwon82%
19:17Yeongdeungpo55%
19:27Yongsan64%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Gunsan | Janghang | Daecheon | Gwangcheon | Hongseong | Yesan | Onyang Oncheon | Asan | Cheonan | Suwon | Yeongdeungpo | Yongsan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | -2 min | +7 min | +7 min | +7 min | +6 min | +5 min | +4 min | +4 min | +3 min | +4 min | +4 min | +3 min |
| 2026-10-10 | -1 min | +5 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | +6 min | +7 min |
| 2026-10-11 | -1 min | +4 min | +2 min | +4 min | +3 min | +3 min | +3 min | +3 min | +4 min | +3 min | +3 min | +2 min |
| 2026-10-12 | -1 min | +5 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +2 min | +3 min | +2 min |
| 2026-10-15 | -1 min | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +3 min | +5 min | +5 min |
| 2026-10-16 | -2 min | +6 min | +9 min | +5 min | +4 min | +5 min | +4 min | +4 min | +4 min | +4 min | +5 min | +5 min |
| 2026-10-17 | -1 min | +2 min | +3 min | +1 min | +2 min | +2 min | +2 min | +1 min | +2 min | +1 min | +3 min | +2 min |
| 2026-10-18 | -1 min | +4 min | +3 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min | +6 min | +5 min |
| 2026-10-19 | -1 min | +4 min | +3 min | +1 min | 0 min | +1 min | 0 min | 0 min | +4 min | +3 min | +4 min | +3 min |
| 2026-10-22 | +1 min | 0 min | +3 min | +1 min | 0 min | 0 min | +1 min | 0 min | +1 min | +10 min | +10 min | +9 min |
| 2026-10-23 | -1 min | 0 min | +6 min | +8 min | +9 min | +10 min | +11 min | +13 min | +14 min | +18 min | +21 min | +19 min |
| 2026-10-24 | -2 min | +3 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | +5 min | +5 min | +8 min | +7 min |
| 2026-10-25 | 0 min | +7 min | +9 min | +6 min | +6 min | +5 min | +5 min | +5 min | +4 min | +3 min | +4 min | +3 min |
| 2026-10-26 | -1 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +3 min | +3 min |
| 2026-10-29 | 0 min | +3 min | +4 min | +4 min | +4 min | +3 min | +3 min | +2 min | +1 min | +4 min | +7 min | +5 min |
| 2026-10-30 | -1 min | +1 min | +5 min | +4 min | +3 min | +2 min | +2 min | +1 min | +2 min | +2 min | +5 min | +5 min |
| 2026-10-31 | -1 min | +3 min | +2 min | +7 min | +7 min | +8 min | +8 min | +8 min | +7 min | +8 min | +7 min | +6 min |
| 2026-11-01 | -1 min | +2 min | +2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +4 min | +8 min | +7 min |
| 2026-11-02 | 0 min | +3 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | +3 min | +2 min | +4 min | +2 min |
| 2026-11-05 | -1 min | +5 min | +3 min | +1 min | +1 min | 0 min | +1 min | +2 min | +2 min | +2 min | +3 min | +2 min |
| 2026-11-06 | -1 min | +4 min | +4 min | +6 min | +5 min | +5 min | +5 min | +5 min | +5 min | +6 min | +9 min | +8 min |
| 2026-11-07 | -1 min | +1 min | +2 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +2 min | +8 min | +6 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +3 min |
| 2026-10-10 | Final stop: +7 min |
| 2026-10-11 | Final stop: +2 min |
| 2026-10-12 | Final stop: +2 min |
| 2026-10-13 | Unavailable |
| 2026-10-14 | Unavailable |
| 2026-10-15 | Final stop: +5 min |
| 2026-10-16 | Final stop: +5 min |
| 2026-10-17 | Final stop: +2 min |
| 2026-10-18 | Final stop: +5 min |
| 2026-10-19 | Final stop: +3 min |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | Final stop: +9 min |
| 2026-10-23 | Final stop: +19 min |
| 2026-10-24 | Final stop: +7 min |
| 2026-10-25 | Final stop: +3 min |
| 2026-10-26 | Final stop: +3 min |
| 2026-10-27 | Unavailable |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Final stop: +5 min |
| 2026-10-30 | Final stop: +5 min |
| 2026-10-31 | Final stop: +6 min |
| 2026-11-01 | Final stop: +7 min |
| 2026-11-02 | Final stop: +2 min |
| 2026-11-03 | Unavailable |
| 2026-11-04 | Unavailable |
| 2026-11-05 | Final stop: +2 min |
| 2026-11-06 | Final stop: +8 min |
| 2026-11-07 | Final stop: +6 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing