Delay at every stop in the past 30 days
21:10Haengsin5 min
21:27Seoul100%
21:50Gwangmyeong100%
22:13Cheonan-Asan100%
22:37Daejeon90%
23:21Dongdaegu90%
23:59Pohang80%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Seoul | Gwangmyeong | Cheonan-Asan | Daejeon | Dongdaegu | Pohang |
|---|---|---|---|---|---|---|
| 2026-10-09 | +1 min | -1 min | +1 min | +2 min | 0 min | -2 min |
| 2026-10-10 | 0 min | 0 min | +3 min | +1 min | +3 min | +2 min |
| 2026-10-16 | +1 min | 0 min | +1 min | 0 min | 0 min | -2 min |
| 2026-10-17 | +1 min | 0 min | +2 min | +1 min | +1 min | 0 min |
| 2026-10-23 | 0 min | 0 min | +2 min | +4 min | +4 min | +6 min |
| 2026-10-24 | 0 min | +1 min | +4 min | +9 min | +7 min | +8 min |
| 2026-10-30 | 0 min | 0 min | +1 min | +2 min | 0 min | -2 min |
| 2026-10-31 | 0 min | 0 min | +2 min | +3 min | +4 min | +3 min |
| 2026-11-06 | 0 min | 0 min | +2 min | 0 min | 0 min | 0 min |
| 2026-11-07 | 0 min | +3 min | +5 min | +4 min | +3 min | +2 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: -2 min |
| 2026-10-10 | Final stop: +2 min |
| 2026-10-11 | Unavailable |
| 2026-10-12 | Unavailable |
| 2026-10-13 | Unavailable |
| 2026-10-14 | Unavailable |
| 2026-10-15 | Unavailable |
| 2026-10-16 | Final stop: -2 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Unavailable |
| 2026-10-19 | Unavailable |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | Unavailable |
| 2026-10-23 | Final stop: +6 min |
| 2026-10-24 | Final stop: +8 min |
| 2026-10-25 | Unavailable |
| 2026-10-26 | Unavailable |
| 2026-10-27 | Unavailable |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Unavailable |
| 2026-10-30 | Final stop: -2 min |
| 2026-10-31 | Final stop: +3 min |
| 2026-11-01 | Unavailable |
| 2026-11-02 | Unavailable |
| 2026-11-03 | Unavailable |
| 2026-11-04 | Unavailable |
| 2026-11-05 | Unavailable |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: +2 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing