Delay at every stop in the past 30 days
22:00Suseo5 min
22:16Dongtan100%
22:52Daejeon94%
23:17Gimcheon (Gumi)94%
23:42Dongdaegu94%
00:24+1Busan94%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Dongtan | Daejeon | Gimcheon (Gumi) | Dongdaegu | Busan |
|---|---|---|---|---|---|
| 2026-10-12 | +1 min | +2 min | +5 min | +3 min | +3 min |
| 2026-10-13 | 0 min | 0 min | +2 min | 0 min | 0 min |
| 2026-10-14 | +1 min | 0 min | +3 min | 0 min | 0 min |
| 2026-10-15 | +1 min | +2 min | +5 min | +3 min | +3 min |
| 2026-10-19 | 0 min | 0 min | +2 min | 0 min | +1 min |
| 2026-10-20 | +1 min | +1 min | +3 min | +1 min | +2 min |
| 2026-10-21 | 0 min | 0 min | +3 min | +1 min | +1 min |
| 2026-10-22 | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-26 | +1 min | +2 min | +4 min | +3 min | +3 min |
| 2026-10-27 | +1 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-28 | +1 min | +1 min | +2 min | 0 min | 0 min |
| 2026-10-29 | +1 min | 0 min | +2 min | 0 min | 0 min |
| 2026-11-02 | +2 min | +2 min | +4 min | +3 min | +3 min |
| 2026-11-03 | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-11-04 | +1 min | 0 min | +1 min | 0 min | 0 min |
| 2026-11-05 | +3 min | +6 min | +12 min | +13 min | +17 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Unavailable |
| 2026-10-10 | Unavailable |
| 2026-10-11 | Unavailable |
| 2026-10-12 | Final stop: +3 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: +3 min |
| 2026-10-16 | Unavailable |
| 2026-10-17 | Unavailable |
| 2026-10-18 | Unavailable |
| 2026-10-19 | Final stop: +1 min |
| 2026-10-20 | Final stop: +2 min |
| 2026-10-21 | Final stop: +1 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Unavailable |
| 2026-10-24 | Unavailable |
| 2026-10-25 | Unavailable |
| 2026-10-26 | Final stop: +3 min |
| 2026-10-27 | Final stop: -1 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Unavailable |
| 2026-10-31 | Unavailable |
| 2026-11-01 | Unavailable |
| 2026-11-02 | Final stop: +3 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: +17 min |
| 2026-11-06 | Unavailable |
| 2026-11-07 | Unavailable |
Within 5 min6–1011–2021–30Over 30Unavailable or missing