Delay at every stop in the past 30 days
19:24Busan5 min
19:45Ulsan (Tongdosa)100%
19:57Gyeongju100%
20:19Dongdaegu93%
21:03Daejeon79%
21:28Cheonan-Asan43%
21:41Pyeongtaek Jije36%
21:51Dongtan29%
22:10Suseo14%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Ulsan (Tongdosa) | Gyeongju | Dongdaegu | Daejeon | Cheonan-Asan | Pyeongtaek Jije | Dongtan | Suseo |
|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-10 | +1 min | +2 min | +4 min | +3 min | +5 min | +6 min | +6 min | +9 min |
| 2026-10-11 | +1 min | +3 min | +5 min | +3 min | +3 min | +3 min | +3 min | +4 min |
| 2026-10-16 | 0 min | +1 min | +2 min | +4 min | +6 min | +6 min | +6 min | +7 min |
| 2026-10-17 | +1 min | +2 min | +1 min | +2 min | +3 min | +3 min | +4 min | +6 min |
| 2026-10-18 | 0 min | +2 min | +4 min | +4 min | +7 min | +7 min | +7 min | +8 min |
| 2026-10-23 | +2 min | +5 min | +6 min | +11 min | +10 min | +9 min | +10 min | +10 min |
| 2026-10-24 | +2 min | +3 min | +5 min | +7 min | +7 min | +7 min | +9 min | +12 min |
| 2026-10-25 | 0 min | +2 min | +1 min | +3 min | +4 min | +4 min | +6 min | +6 min |
| 2026-10-30 | +2 min | +3 min | +4 min | +5 min | +7 min | +6 min | +8 min | +10 min |
| 2026-10-31 | 0 min | +2 min | +3 min | +5 min | +6 min | +7 min | +9 min | +10 min |
| 2026-11-01 | 0 min | +1 min | 0 min | +8 min | +11 min | +11 min | +13 min | +15 min |
| 2026-11-06 | +1 min | +4 min | +5 min | +5 min | +4 min | +4 min | +5 min | +6 min |
| 2026-11-07 | 0 min | +2 min | +3 min | +4 min | +6 min | +6 min | +8 min | +10 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +1 min |
| 2026-10-10 | Final stop: +9 min |
| 2026-10-11 | Final stop: +4 min |
| 2026-10-12 | Unavailable |
| 2026-10-13 | Unavailable |
| 2026-10-14 | Unavailable |
| 2026-10-15 | Unavailable |
| 2026-10-16 | Final stop: +7 min |
| 2026-10-17 | Final stop: +6 min |
| 2026-10-18 | Final stop: +8 min |
| 2026-10-19 | Unavailable |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | Unavailable |
| 2026-10-23 | Final stop: +10 min |
| 2026-10-24 | Final stop: +12 min |
| 2026-10-25 | Final stop: +6 min |
| 2026-10-26 | Unavailable |
| 2026-10-27 | Unavailable |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Unavailable |
| 2026-10-30 | Final stop: +10 min |
| 2026-10-31 | Final stop: +10 min |
| 2026-11-01 | Final stop: +15 min |
| 2026-11-02 | Unavailable |
| 2026-11-03 | Unavailable |
| 2026-11-04 | Unavailable |
| 2026-11-05 | Unavailable |
| 2026-11-06 | Final stop: +6 min |
| 2026-11-07 | Final stop: +10 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing