Delay at every stop in the past 30 days
05:37Gwangju Songjeong5 min
05:54Jeongeup100%
06:12Iksan100%
06:44Osong100%
06:58Cheonan-Asan93%
07:24Gwangmyeong100%
07:42Yongsan100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Jeongeup | Iksan | Osong | Cheonan-Asan | Gwangmyeong | Yongsan |
|---|---|---|---|---|---|---|
| 2026-10-09 | +1 min | 0 min | +1 min | +4 min | +1 min | +2 min |
| 2026-10-10 | 0 min | -1 min | -1 min | +1 min | 0 min | -2 min |
| 2026-10-11 | +2 min | 0 min | -2 min | +1 min | 0 min | -3 min |
| 2026-10-12 | +1 min | 0 min | +5 min | +4 min | +3 min | +2 min |
| 2026-10-13 | 0 min | 0 min | -1 min | +6 min | +5 min | +3 min |
| 2026-10-14 | +1 min | 0 min | +2 min | +3 min | +2 min | +3 min |
| 2026-10-15 | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-16 | 0 min | -2 min | 0 min | +4 min | +3 min | +1 min |
| 2026-10-17 | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min |
| 2026-10-18 | +1 min | 0 min | -1 min | 0 min | -1 min | -1 min |
| 2026-10-19 | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min |
| 2026-10-20 | +1 min | -1 min | +1 min | +1 min | 0 min | +5 min |
| 2026-10-21 | +1 min | -1 min | +1 min | 0 min | 0 min | +3 min |
| 2026-10-22 | +1 min | -1 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-23 | +1 min | -1 min | -1 min | 0 min | -1 min | +2 min |
| 2026-10-24 | +1 min | 0 min | 0 min | +1 min | 0 min | -1 min |
| 2026-10-25 | +1 min | -1 min | 0 min | +4 min | +2 min | 0 min |
| 2026-10-26 | +2 min | 0 min | +3 min | +3 min | +2 min | 0 min |
| 2026-10-27 | +1 min | 0 min | +1 min | +2 min | +1 min | 0 min |
| 2026-10-28 | 0 min | 0 min | -1 min | -1 min | -1 min | -1 min |
| 2026-10-29 | +1 min | -1 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-30 | +1 min | -1 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-31 | +2 min | 0 min | -2 min | +1 min | -1 min | -3 min |
| 2026-11-01 | 0 min | -2 min | -1 min | +4 min | +3 min | 0 min |
| 2026-11-02 | +1 min | -1 min | 0 min | +1 min | 0 min | 0 min |
| 2026-11-03 | +2 min | +1 min | 0 min | +2 min | +1 min | -1 min |
| 2026-11-04 | 0 min | -1 min | 0 min | 0 min | 0 min | +4 min |
| 2026-11-05 | +2 min | 0 min | +3 min | +5 min | +3 min | 0 min |
| 2026-11-06 | +1 min | 0 min | 0 min | +4 min | +2 min | 0 min |
| 2026-11-07 | +1 min | 0 min | 0 min | +6 min | +5 min | +3 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +2 min |
| 2026-10-10 | Final stop: -2 min |
| 2026-10-11 | Final stop: -3 min |
| 2026-10-12 | Final stop: +2 min |
| 2026-10-13 | Final stop: +3 min |
| 2026-10-14 | Final stop: +3 min |
| 2026-10-15 | Final stop: -1 min |
| 2026-10-16 | Final stop: +1 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: -1 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: +5 min |
| 2026-10-21 | Final stop: +3 min |
| 2026-10-22 | Final stop: -1 min |
| 2026-10-23 | Final stop: +2 min |
| 2026-10-24 | Final stop: -1 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: -1 min |
| 2026-10-29 | Final stop: -1 min |
| 2026-10-30 | Final stop: -1 min |
| 2026-10-31 | Final stop: -3 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: -1 min |
| 2026-11-04 | Final stop: +4 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: +3 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing