Delay at every stop in the past 30 days
13:38Busan5 min
13:59Ulsan (Tongdosa)100%
14:24Dongdaegu100%
15:07Daejeon67%
15:25Osong33%
15:45Pyeongtaek Jije0%
16:09Suseo0%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Ulsan (Tongdosa) | Dongdaegu | Daejeon | Osong | Pyeongtaek Jije | Suseo |
|---|---|---|---|---|---|---|
| 2026-11-01 | +1 min | +2 min | +4 min | +6 min | +8 min | +12 min |
| 2026-11-06 | +1 min | +4 min | +4 min | +5 min | +6 min | +14 min |
| 2026-11-07 | 0 min | +3 min | +6 min | +11 min | +14 min | +18 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | No recorded run |
| 2026-10-10 | No recorded run |
| 2026-10-11 | No recorded run |
| 2026-10-12 | No recorded run |
| 2026-10-13 | No recorded run |
| 2026-10-14 | Unavailable |
| 2026-10-15 | Unavailable |
| 2026-10-16 | Unavailable |
| 2026-10-17 | Unavailable |
| 2026-10-18 | Unavailable |
| 2026-10-19 | Unavailable |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | Unavailable |
| 2026-10-23 | Unavailable |
| 2026-10-24 | Unavailable |
| 2026-10-25 | Unavailable |
| 2026-10-26 | Unavailable |
| 2026-10-27 | Unavailable |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Unavailable |
| 2026-10-30 | Unavailable |
| 2026-10-31 | Unavailable |
| 2026-11-01 | Final stop: +12 min |
| 2026-11-02 | Unavailable |
| 2026-11-03 | Unavailable |
| 2026-11-04 | Unavailable |
| 2026-11-05 | Unavailable |
| 2026-11-06 | Final stop: +14 min |
| 2026-11-07 | Final stop: +18 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing