Delay at every stop in the past 30 days
20:28Suseo5 min
20:44Dongtan100%
20:54Pyeongtaek Jije100%
21:07Cheonan-Asan86%
21:18Osong36%
21:37Daejeon93%
22:02Gimcheon (Gumi)50%
22:26Dongdaegu64%
22:45Gyeongju21%
22:58Ulsan (Tongdosa)36%
23:21Busan36%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Dongtan | Pyeongtaek Jije | Cheonan-Asan | Osong | Daejeon | Gimcheon (Gumi) | Dongdaegu | Gyeongju | Ulsan (Tongdosa) | Busan |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | +1 min | +2 min | +3 min | +1 min | +5 min | +4 min | +6 min | +5 min | +5 min |
| 2026-10-10 | +1 min | +2 min | +4 min | +6 min | +4 min | +7 min | +9 min | +15 min | +15 min | +15 min |
| 2026-10-11 | 0 min | +2 min | +4 min | +6 min | +5 min | +7 min | +5 min | +6 min | +6 min | +7 min |
| 2026-10-16 | 0 min | +2 min | +3 min | +4 min | +2 min | +9 min | +6 min | +10 min | +10 min | +9 min |
| 2026-10-17 | +1 min | +2 min | +4 min | +7 min | +5 min | +7 min | +5 min | +6 min | +6 min | +6 min |
| 2026-10-18 | +1 min | +1 min | +3 min | +4 min | +2 min | +4 min | +2 min | +4 min | +4 min | +5 min |
| 2026-10-23 | 0 min | +5 min | +6 min | +7 min | +5 min | +5 min | +3 min | +6 min | +5 min | +5 min |
| 2026-10-24 | 0 min | +1 min | +2 min | +3 min | +2 min | +3 min | +2 min | +4 min | +3 min | +4 min |
| 2026-10-25 | +1 min | +2 min | +4 min | +5 min | +4 min | +4 min | +4 min | +6 min | +7 min | +8 min |
| 2026-10-30 | 0 min | +3 min | +4 min | +6 min | +4 min | +5 min | +4 min | +6 min | +6 min | +6 min |
| 2026-10-31 | +2 min | +5 min | +6 min | +7 min | +5 min | +7 min | +7 min | +8 min | +8 min | +8 min |
| 2026-11-01 | +1 min | +3 min | +5 min | +10 min | +9 min | +11 min | +11 min | +14 min | +13 min | +15 min |
| 2026-11-06 | +1 min | +2 min | +3 min | +6 min | +4 min | +4 min | +2 min | +5 min | +5 min | +4 min |
| 2026-11-07 | +1 min | +3 min | +5 min | +7 min | +5 min | +7 min | +8 min | +9 min | +9 min | +10 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +5 min |
| 2026-10-10 | Final stop: +15 min |
| 2026-10-11 | Final stop: +7 min |
| 2026-10-12 | Unavailable |
| 2026-10-13 | Unavailable |
| 2026-10-14 | Unavailable |
| 2026-10-15 | Unavailable |
| 2026-10-16 | Final stop: +9 min |
| 2026-10-17 | Final stop: +6 min |
| 2026-10-18 | Final stop: +5 min |
| 2026-10-19 | Unavailable |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | Unavailable |
| 2026-10-23 | Final stop: +5 min |
| 2026-10-24 | Final stop: +4 min |
| 2026-10-25 | Final stop: +8 min |
| 2026-10-26 | Unavailable |
| 2026-10-27 | Unavailable |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Unavailable |
| 2026-10-30 | Final stop: +6 min |
| 2026-10-31 | Final stop: +8 min |
| 2026-11-01 | Final stop: +15 min |
| 2026-11-02 | Unavailable |
| 2026-11-03 | Unavailable |
| 2026-11-04 | Unavailable |
| 2026-11-05 | Unavailable |
| 2026-11-06 | Final stop: +4 min |
| 2026-11-07 | Final stop: +10 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing