Delay at every stop in the past 30 days
09:44Yongsan5 min
10:00Gwangmyeong97%
10:23Cheonan-Asan93%
10:48Gongju80%
11:07Iksan90%
11:25Jeongeup90%
11:45Gwangju Songjeong93%
11:55Naju93%
12:23Mokpo87%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Gwangmyeong | Cheonan-Asan | Gongju | Iksan | Jeongeup | Gwangju Songjeong | Naju | Mokpo |
|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-10 | 0 min | +2 min | +3 min | +1 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-11 | 0 min | +1 min | +2 min | +1 min | +1 min | +3 min | +4 min | +4 min |
| 2026-10-12 | 0 min | +2 min | +3 min | +2 min | +2 min | +1 min | +1 min | +1 min |
| 2026-10-13 | 0 min | +3 min | +3 min | +3 min | +2 min | +1 min | +1 min | +2 min |
| 2026-10-14 | -1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-15 | 0 min | +1 min | +2 min | +1 min | +1 min | 0 min | +1 min | +1 min |
| 2026-10-16 | +2 min | +3 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-17 | 0 min | +5 min | +5 min | +4 min | +2 min | +1 min | +2 min | +1 min |
| 2026-10-18 | 0 min | +4 min | +6 min | +6 min | +6 min | +5 min | +5 min | +6 min |
| 2026-10-19 | 0 min | +1 min | +3 min | +2 min | +1 min | +1 min | +1 min | +1 min |
| 2026-10-20 | 0 min | +2 min | +2 min | +1 min | +1 min | +2 min | +4 min | +6 min |
| 2026-10-21 | 0 min | +2 min | +2 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-22 | +2 min | +4 min | +4 min | +3 min | +2 min | +2 min | +2 min | +2 min |
| 2026-10-23 | +2 min | +3 min | +3 min | +2 min | +1 min | 0 min | +1 min | 0 min |
| 2026-10-24 | +15 min | +17 min | +16 min | +15 min | +15 min | +15 min | +16 min | +18 min |
| 2026-10-25 | 0 min | +2 min | +2 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-26 | +2 min | +4 min | +4 min | +2 min | +2 min | +1 min | +1 min | +2 min |
| 2026-10-27 | -1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-28 | 0 min | +2 min | +3 min | +1 min | 0 min | 0 min | +1 min | +2 min |
| 2026-10-29 | 0 min | +2 min | +3 min | +2 min | +1 min | +1 min | +3 min | +4 min |
| 2026-10-30 | 0 min | +2 min | +7 min | +5 min | +3 min | +2 min | +3 min | +3 min |
| 2026-10-31 | 0 min | +3 min | +4 min | +2 min | +1 min | +1 min | +1 min | +2 min |
| 2026-11-01 | +3 min | +9 min | +10 min | +10 min | +11 min | +14 min | +14 min | +14 min |
| 2026-11-02 | 0 min | +4 min | +3 min | +1 min | 0 min | 0 min | +1 min | +1 min |
| 2026-11-03 | -1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-11-04 | 0 min | +1 min | +2 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-11-05 | +3 min | +5 min | +6 min | +5 min | +4 min | +3 min | +4 min | +5 min |
| 2026-11-06 | +3 min | +4 min | +4 min | +2 min | 0 min | 0 min | 0 min | +2 min |
| 2026-11-07 | 0 min | +4 min | +6 min | +4 min | +4 min | +3 min | +3 min | +4 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +2 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: +4 min |
| 2026-10-12 | Final stop: +1 min |
| 2026-10-13 | Final stop: +2 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: +1 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: +1 min |
| 2026-10-18 | Final stop: +6 min |
| 2026-10-19 | Final stop: +1 min |
| 2026-10-20 | Final stop: +6 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: +2 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: +18 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Final stop: +2 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: +2 min |
| 2026-10-29 | Final stop: +4 min |
| 2026-10-30 | Final stop: +3 min |
| 2026-10-31 | Final stop: +2 min |
| 2026-11-01 | Final stop: +14 min |
| 2026-11-02 | Final stop: +1 min |
| 2026-11-03 | Final stop: +1 min |
| 2026-11-04 | Final stop: +1 min |
| 2026-11-05 | Final stop: +5 min |
| 2026-11-06 | Final stop: +2 min |
| 2026-11-07 | Final stop: +4 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing