Delay at every stop in the past 30 days
09:41Yongsan5 min
10:00Cheongnyangni0%
10:23Pyeongnaehopyeong0%
10:41Gapyeong0%
10:55Namchuncheon0%
10:59Chuncheon0%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Cheongnyangni | Pyeongnaehopyeong | Gapyeong | Namchuncheon | Chuncheon |
|---|---|---|---|---|---|
| 2026-10-16 | +6 min | +12 min | +11 min | +11 min | +12 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | No recorded run |
| 2026-10-10 | No recorded run |
| 2026-10-11 | No recorded run |
| 2026-10-12 | No recorded run |
| 2026-10-13 | No recorded run |
| 2026-10-14 | No recorded run |
| 2026-10-15 | No recorded run |
| 2026-10-16 | Final stop: +12 min |
| 2026-10-17 | Unavailable |
| 2026-10-18 | Unavailable |
| 2026-10-19 | Unavailable |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | Unavailable |
| 2026-10-23 | Unavailable |
| 2026-10-24 | No recorded run |
| 2026-10-25 | No recorded run |
| 2026-10-26 | No recorded run |
| 2026-10-27 | No recorded run |
| 2026-10-28 | No recorded run |
| 2026-10-29 | No recorded run |
| 2026-10-30 | No recorded run |
| 2026-10-31 | No recorded run |
| 2026-11-01 | No recorded run |
| 2026-11-02 | No recorded run |
| 2026-11-03 | No recorded run |
| 2026-11-04 | No recorded run |
| 2026-11-05 | No recorded run |
| 2026-11-06 | No recorded run |
| 2026-11-07 | No recorded run |
Within 5 min6–1011–2021–30Over 30Unavailable or missing