Delay at every stop in the past 30 days
05:37Dongdaegu5 min
05:41Daegu100%
05:55Sindong100%
06:03Waegwan100%
06:16Gumi97%
06:33Gimcheon97%
06:47Chupungnyeong97%
06:55Hwanggan97%
07:06Yeongdong100%
07:13Gakgye100%
07:18Simcheon100%
07:24Jitan100%
07:30Iwon100%
07:37Okcheon100%
07:50Daejeon100%
08:04Sintanjin100%
08:15Bugang100%
08:25Jochiwon100%
08:32Osong100%
08:39Cheongju100%
08:48Ogeunjang100%
08:52Cheongju International Airport100%
09:01Jeungpyeong100%
09:18Eumseong100%
09:28Judeok100%
09:37Chungju100%
09:53Samtan100%
10:11Jecheon100%
10:30Danyang100%
10:46Punggi100%
11:02Yeongju97%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Daegu | Sindong | Waegwan | Gumi | Gimcheon | Chupungnyeong | Hwanggan | Yeongdong | Gakgye | Simcheon | Jitan | Iwon | Okcheon | Daejeon | Sintanjin | Bugang | Jochiwon | Osong | Cheongju | Ogeunjang | Cheongju International Airport | Jeungpyeong | Eumseong | Judeok | Chungju | Samtan | Jecheon | Danyang | Punggi | Yeongju |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | +1 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min | +3 min | +3 min | 0 min | +3 min | +5 min | +5 min | +5 min | +4 min | +2 min | 0 min | -2 min | +3 min |
| 2026-10-10 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -2 min | -2 min | -1 min |
| 2026-10-11 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | -1 min | -2 min | -1 min | -1 min | +1 min |
| 2026-10-12 | +1 min | +1 min | +1 min | +2 min | +3 min | +3 min | +3 min | +2 min | 0 min | +2 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +3 min | +3 min | +3 min | +3 min | 0 min | +2 min | +3 min | +4 min | +3 min | +2 min | 0 min | 0 min | -2 min | +2 min |
| 2026-10-13 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | 0 min | +2 min | +1 min | 0 min | +1 min | +2 min | +1 min | +1 min | 0 min | -1 min | -2 min | -2 min | +1 min |
| 2026-10-14 | 0 min | +1 min | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -2 min | -2 min | -1 min | 0 min |
| 2026-10-15 | 0 min | +2 min | +3 min | +4 min | +3 min | +3 min | +3 min | +2 min | 0 min | +2 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min | +1 min | +1 min | +1 min | +1 min | 0 min | +1 min | +2 min | +3 min | +3 min | +1 min | 0 min | -2 min | -1 min | 0 min |
| 2026-10-16 | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | +3 min | +3 min | +2 min | +1 min | +1 min | +2 min | 0 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | -1 min | -1 min | 0 min |
| 2026-10-17 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -2 min | -2 min | -3 min | -1 min |
| 2026-10-18 | +1 min | +2 min | +2 min | +2 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | +2 min | +1 min | +1 min | 0 min | -1 min | -2 min | -2 min | -1 min |
| 2026-10-19 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | 0 min | +1 min | +2 min | +1 min | +1 min | 0 min | -1 min | 0 min | -1 min | -1 min |
| 2026-10-20 | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | +2 min | 0 min | +2 min | +3 min | +3 min | +3 min | +2 min | +1 min | -1 min | -2 min | +3 min |
| 2026-10-21 | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min |
| 2026-10-22 | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min | +1 min | +2 min | +1 min | +1 min | 0 min | -1 min | 0 min | +1 min | +1 min |
| 2026-10-23 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +2 min | 0 min | +2 min | +3 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-24 | 0 min | +1 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | 0 min | +2 min | +3 min | +3 min | +3 min | +2 min | 0 min | -1 min | -1 min | 0 min |
| 2026-10-25 | 0 min | +1 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | -1 min | -2 min | -1 min | -2 min | 0 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-27 | +2 min | +4 min | +5 min | +9 min | +7 min | +7 min | +6 min | +5 min | 0 min | +3 min | 0 min | +1 min | 0 min | +1 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | +1 min | +1 min | +2 min | +1 min | 0 min | 0 min | -1 min | +1 min |
| 2026-10-28 | 0 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +1 min | +2 min | +2 min | +2 min | 0 min | +1 min | +2 min | +2 min | +1 min | 0 min | -1 min | 0 min | -2 min | 0 min |
| 2026-10-29 | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | +2 min | +2 min | 0 min | +2 min | +3 min | +3 min | +2 min | +1 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-30 | 0 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | -1 min | -1 min | 0 min |
| 2026-10-31 | 0 min | +1 min | +1 min | +2 min | +2 min | +2 min | +2 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +2 min | 0 min | +2 min | +2 min | +1 min | +1 min | 0 min | -2 min | 0 min | -1 min | -1 min |
| 2026-11-01 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | +4 min | +2 min | +2 min | +2 min | +2 min | 0 min | +2 min | +3 min | +2 min | +2 min | 0 min | -1 min | -2 min | -2 min | +3 min |
| 2026-11-02 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +2 min | +2 min | +2 min | +2 min | 0 min | +1 min | +2 min | +2 min | +2 min | +2 min | 0 min | 0 min | -1 min | -1 min |
| 2026-11-03 | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | +2 min | +1 min | 0 min | +4 min | 0 min | +4 min | +3 min | +4 min | +2 min | +2 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min | -2 min | -3 min | +7 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -2 min | -2 min | 0 min |
| 2026-11-05 | 0 min | +1 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +3 min | +3 min | +1 min | 0 min | +2 min | +2 min | 0 min | +1 min | +2 min | +2 min | +2 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-11-06 | +1 min | +2 min | +3 min | +4 min | +3 min | +4 min | +3 min | +3 min | 0 min | +3 min | 0 min | +1 min | +1 min | +2 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min |
| 2026-11-07 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | +1 min | +2 min | +1 min | +1 min | 0 min | -2 min | -1 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +3 min |
| 2026-10-10 | Final stop: -1 min |
| 2026-10-11 | Final stop: +1 min |
| 2026-10-12 | Final stop: +2 min |
| 2026-10-13 | Final stop: +1 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: -1 min |
| 2026-10-18 | Final stop: -1 min |
| 2026-10-19 | Final stop: -1 min |
| 2026-10-20 | Final stop: +3 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: +1 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: +1 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: -1 min |
| 2026-11-01 | Final stop: +3 min |
| 2026-11-02 | Final stop: -1 min |
| 2026-11-03 | Final stop: +7 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing