Delay at every stop in the past 30 days
06:23Yeongju5 min
06:32Punggi100%
06:46Danyang100%
07:03Jecheon100%
07:32Chungju100%
07:41Judeok100%
07:51Eumseong100%
08:08Jeungpyeong100%
08:17Cheongju International Airport100%
08:21Ogeunjang97%
08:29Cheongju97%
08:37Osong100%
08:43Jochiwon97%
08:53Bugang97%
09:13Daejeon93%
09:26Okcheon87%
09:33Iwon90%
09:42Simcheon100%
09:51Yeongdong100%
10:03Hwanggan100%
10:22Gimcheon100%
10:38Gumi100%
10:52Waegwan100%
11:11Daegu97%
11:17Dongdaegu97%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Punggi | Danyang | Jecheon | Chungju | Judeok | Eumseong | Jeungpyeong | Cheongju International Airport | Ogeunjang | Cheongju | Osong | Jochiwon | Bugang | Daejeon | Okcheon | Iwon | Simcheon | Yeongdong | Hwanggan | Gimcheon | Gumi | Waegwan | Daegu | Dongdaegu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min |
| 2026-10-10 | 0 min | -1 min | -1 min | 0 min | +1 min | +2 min | +2 min | 0 min | +3 min | +4 min | +3 min | +4 min | +3 min | +6 min | +7 min | +6 min | +5 min | +4 min | +3 min | +2 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-11 | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-12 | 0 min | -1 min | 0 min | 0 min | +2 min | +2 min | +3 min | 0 min | +5 min | +5 min | +5 min | +6 min | +6 min | +6 min | +7 min | +6 min | +5 min | +4 min | +3 min | +2 min | +1 min | 0 min | 0 min | +1 min |
| 2026-10-13 | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | +1 min | 0 min | +2 min | +2 min | +1 min | +1 min | +3 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min |
| 2026-10-14 | 0 min | -1 min | -1 min | 0 min | +1 min | +1 min | +1 min | 0 min | +2 min | +2 min | +1 min | +1 min | +1 min | +2 min | +2 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-15 | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-16 | 0 min | 0 min | -1 min | 0 min | +1 min | +1 min | +1 min | 0 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +4 min |
| 2026-10-17 | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +2 min | +1 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-18 | 0 min | -2 min | -2 min | 0 min | +4 min | +4 min | +4 min | 0 min | +6 min | +6 min | +5 min | +5 min | +5 min | +4 min | +6 min | +5 min | +4 min | +4 min | +4 min | +3 min | +3 min | +3 min | +10 min | +11 min |
| 2026-10-19 | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | +2 min | +2 min | +1 min | +1 min | +2 min | +1 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-20 | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-21 | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | +1 min | 0 min | +2 min | +2 min | +1 min | +1 min | +2 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-22 | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | +3 min | +5 min | +4 min | +4 min | +3 min | +2 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-23 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +3 min | +3 min | +2 min | +2 min | +2 min | +1 min | +2 min | +2 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-24 | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +2 min | +1 min | +1 min | +2 min | +2 min | +7 min | +6 min | +4 min | +3 min | +3 min | +2 min | +2 min | +2 min | +4 min | +5 min |
| 2026-10-25 | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +3 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | +3 min | +3 min | +2 min | +3 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-27 | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-28 | +1 min | 0 min | -1 min | 0 min | +1 min | +5 min | +4 min | 0 min | +5 min | +5 min | +3 min | +3 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +2 min |
| 2026-10-29 | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min | +1 min | 0 min | +2 min | +2 min | +2 min | +3 min | +2 min | +3 min | +4 min | +3 min | +2 min | +1 min | +2 min | +2 min | +1 min | +1 min | 0 min | +1 min |
| 2026-10-30 | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-31 | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min |
| 2026-11-01 | +1 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +3 min |
| 2026-11-02 | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-11-03 | 0 min | -1 min | -2 min | 0 min | +1 min | 0 min | +1 min | 0 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-04 | 0 min | -1 min | -1 min | 0 min | +1 min | +2 min | +2 min | 0 min | +3 min | +3 min | +2 min | +2 min | +1 min | +1 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-11-05 | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +5 min | +5 min |
| 2026-11-06 | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +4 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-11-07 | 0 min | 0 min | -1 min | -1 min | +1 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +2 min |
| 2026-10-10 | Final stop: +1 min |
| 2026-10-11 | Final stop: +1 min |
| 2026-10-12 | Final stop: +1 min |
| 2026-10-13 | Final stop: +2 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: +1 min |
| 2026-10-16 | Final stop: +4 min |
| 2026-10-17 | Final stop: +1 min |
| 2026-10-18 | Final stop: +11 min |
| 2026-10-19 | Final stop: +1 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: +1 min |
| 2026-10-22 | Final stop: +1 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: +5 min |
| 2026-10-25 | Final stop: +3 min |
| 2026-10-26 | Final stop: +1 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: +2 min |
| 2026-10-29 | Final stop: +1 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: +2 min |
| 2026-11-01 | Final stop: +3 min |
| 2026-11-02 | Final stop: +1 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: +1 min |
| 2026-11-05 | Final stop: +5 min |
| 2026-11-06 | Final stop: +1 min |
| 2026-11-07 | Final stop: +2 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing