Delay at every stop in the past 30 days
18:03Dongdaegu5 min
18:07Daegu100%
18:30Yangmok100%
18:40Gumi100%
18:57Gimcheon100%
19:25Yeongdong93%
19:36Simcheon97%
19:49Iwon100%
19:56Okcheon97%
20:08Daejeon97%
20:21Sintanjin93%
20:32Bugang90%
20:42Jochiwon97%
20:49Osong97%
20:57Cheongju97%
21:06Ogeunjang93%
21:10Cheongju International Airport100%
21:21Jeungpyeong97%
21:38Eumseong93%
21:49Judeok93%
21:58Chungju93%
22:28Jecheon93%
22:47Danyang97%
23:02Punggi100%
23:12Yeongju100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Daegu | Yangmok | Gumi | Gimcheon | Yeongdong | Simcheon | Iwon | Okcheon | Daejeon | Sintanjin | Bugang | Jochiwon | Osong | Cheongju | Ogeunjang | Cheongju International Airport | Jeungpyeong | Eumseong | Judeok | Chungju | Jecheon | Danyang | Punggi | Yeongju |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +3 min | +3 min | +3 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -2 min | -1 min | 0 min |
| 2026-10-10 | 0 min | 0 min | +3 min | +2 min | +4 min | +1 min | +3 min | +3 min | +4 min | +3 min | +3 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +5 min | +1 min | -1 min | 0 min |
| 2026-10-11 | +1 min | +1 min | +4 min | +4 min | +5 min | +4 min | +3 min | +3 min | +4 min | +4 min | +4 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min |
| 2026-10-12 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-13 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min |
| 2026-10-14 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | +5 min | +5 min | +5 min | +4 min | 0 min | +3 min | +3 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-16 | 0 min | 0 min | +1 min | 0 min | +4 min | +3 min | +3 min | +3 min | +4 min | +4 min | +3 min | +1 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min |
| 2026-10-17 | 0 min | +1 min | +2 min | +1 min | +7 min | +4 min | +3 min | +3 min | +4 min | +4 min | +4 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min |
| 2026-10-18 | 0 min | +1 min | +4 min | +4 min | +4 min | +3 min | +3 min | +3 min | +4 min | +5 min | +5 min | +3 min | +4 min | +5 min | +4 min | 0 min | +3 min | +4 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-19 | +1 min | 0 min | 0 min | 0 min | +4 min | +2 min | +2 min | +1 min | +3 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-20 | 0 min | +4 min | +3 min | +2 min | +3 min | +2 min | +1 min | +1 min | +3 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-21 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min |
| 2026-10-22 | 0 min | 0 min | 0 min | +2 min | +6 min | +8 min | +3 min | +2 min | +3 min | +3 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min |
| 2026-10-23 | 0 min | 0 min | +4 min | +3 min | +5 min | +3 min | +3 min | +2 min | +3 min | +3 min | +3 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min |
| 2026-10-24 | 0 min | 0 min | +2 min | +2 min | +3 min | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -2 min | 0 min | -1 min | 0 min |
| 2026-10-25 | 0 min | 0 min | +3 min | +2 min | +3 min | +1 min | +1 min | 0 min | +1 min | +2 min | +2 min | +2 min | +3 min | +4 min | +4 min | 0 min | +3 min | +4 min | +3 min | +3 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +3 min | +2 min | +3 min | +2 min | +2 min | +2 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +2 min |
| 2026-10-27 | 0 min | 0 min | +3 min | +2 min | +3 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-28 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min |
| 2026-10-29 | 0 min | 0 min | +2 min | 0 min | +3 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-30 | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min |
| 2026-10-31 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min |
| 2026-11-01 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +7 min | +7 min | +8 min | +7 min | +6 min | +7 min | +8 min | +8 min | 0 min | +7 min | +8 min | +8 min | +8 min | +8 min | +6 min | +4 min | +5 min |
| 2026-11-02 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min |
| 2026-11-03 | 0 min | 0 min | +3 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | +2 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min |
| 2026-11-05 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +1 min | +2 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min |
| 2026-11-06 | 0 min | 0 min | +1 min | 0 min | +4 min | +3 min | +4 min | +3 min | +4 min | +6 min | +6 min | +5 min | +5 min | +5 min | +6 min | 0 min | +5 min | +6 min | +6 min | +6 min | +6 min | +3 min | +1 min | +1 min |
| 2026-11-07 | 0 min | 0 min | +2 min | +3 min | +4 min | +3 min | +4 min | +3 min | +4 min | +5 min | +6 min | +5 min | +5 min | +5 min | +5 min | 0 min | +4 min | +4 min | +3 min | +3 min | +1 min | 0 min | 0 min | +1 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: +2 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: +1 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Final stop: +2 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: +1 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: +5 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: +1 min |
| 2026-11-07 | Final stop: +1 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing