Delay at every stop in the past 30 days
17:23Yeongju5 min
17:32Punggi100%
17:46Danyang100%
18:03Jecheon100%
18:21Samtan97%
18:35Chungju100%
18:44Judeok97%
18:54Eumseong97%
19:11Jeungpyeong97%
19:20Cheongju International Airport100%
19:25Ogeunjang97%
19:33Cheongju97%
19:41Osong100%
19:47Jochiwon97%
19:57Bugang97%
20:08Sintanjin97%
20:20Daejeon97%
20:33Okcheon93%
20:46Simcheon97%
20:55Yeongdong93%
21:07Hwanggan93%
21:26Gimcheon93%
21:41Gumi93%
21:55Waegwan93%
22:14Daegu87%
22:20Dongdaegu87%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Punggi | Danyang | Jecheon | Samtan | Chungju | Judeok | Eumseong | Jeungpyeong | Cheongju International Airport | Ogeunjang | Cheongju | Osong | Jochiwon | Bugang | Sintanjin | Daejeon | Okcheon | Simcheon | Yeongdong | Hwanggan | Gimcheon | Gumi | Waegwan | Daegu | Dongdaegu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | -1 min | -2 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +2 min |
| 2026-10-10 | 0 min | -1 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +4 min |
| 2026-10-11 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min |
| 2026-10-12 | 0 min | -1 min | -2 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +3 min |
| 2026-10-13 | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-14 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-15 | 0 min | -1 min | 0 min | -1 min | -1 min | 0 min | +1 min | +1 min | 0 min | +2 min | +2 min | +1 min | +2 min | +1 min | +1 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | +1 min | +2 min | +6 min | +6 min |
| 2026-10-16 | 0 min | -2 min | +5 min | +6 min | +5 min | +6 min | +6 min | +6 min | 0 min | +6 min | +6 min | +5 min | +7 min | +6 min | +6 min | +8 min | +9 min | +8 min | +8 min | +9 min | +8 min | +8 min | +8 min | +8 min | +8 min |
| 2026-10-17 | 0 min | -1 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | +1 min | +2 min | +2 min | +1 min | +2 min | +1 min | +2 min | +2 min | +3 min | +4 min |
| 2026-10-19 | 0 min | -1 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min |
| 2026-10-20 | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min |
| 2026-10-21 | 0 min | -1 min | -1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min | +3 min | +6 min | +5 min | +6 min | +6 min | +6 min | +7 min | +7 min | +9 min | +10 min |
| 2026-10-22 | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min | +4 min |
| 2026-10-23 | 0 min | -1 min | -2 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +6 min | +6 min |
| 2026-10-24 | 0 min | -1 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min |
| 2026-10-25 | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min | +1 min | 0 min | +1 min | 0 min | +1 min | +2 min |
| 2026-10-26 | 0 min | 0 min | -1 min | +2 min | +1 min | +2 min | +1 min | +1 min | 0 min | +1 min | +2 min | +1 min | +1 min | +3 min | +2 min | +2 min | +3 min | +2 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min | +1 min |
| 2026-10-27 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-28 | 0 min | 0 min | -1 min | +4 min | +3 min | +4 min | +4 min | +5 min | 0 min | +5 min | +5 min | +4 min | +4 min | +4 min | +3 min | +4 min | +5 min | +4 min | +3 min | +2 min | +2 min | +2 min | +1 min | +1 min | +1 min |
| 2026-10-29 | 0 min | -1 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-30 | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | +2 min | +2 min | +2 min | +3 min | +3 min | +4 min | +4 min | +5 min | +4 min | +3 min | +3 min | +3 min | +3 min | +3 min | +3 min | +3 min |
| 2026-10-31 | 0 min | -1 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | +2 min | +2 min | +1 min | +1 min | 0 min | +1 min | +1 min | +1 min | +1 min |
| 2026-11-01 | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +2 min | +2 min | +2 min | +3 min | +2 min | +2 min | +3 min |
| 2026-11-02 | 0 min | -1 min | -2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +2 min |
| 2026-11-03 | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +3 min |
| 2026-11-04 | 0 min | -1 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min |
| 2026-11-05 | 0 min | -1 min | -2 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-11-06 | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min | +1 min | +2 min | +2 min | +1 min | +1 min | +1 min | +1 min | +1 min | +3 min | +4 min |
| 2026-11-07 | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +2 min |
| 2026-10-10 | Final stop: +4 min |
| 2026-10-11 | Final stop: +2 min |
| 2026-10-12 | Final stop: +3 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: +6 min |
| 2026-10-16 | Final stop: +8 min |
| 2026-10-17 | Final stop: +1 min |
| 2026-10-18 | Final stop: +4 min |
| 2026-10-19 | Final stop: +2 min |
| 2026-10-20 | Final stop: +3 min |
| 2026-10-21 | Final stop: +10 min |
| 2026-10-22 | Final stop: +4 min |
| 2026-10-23 | Final stop: +6 min |
| 2026-10-24 | Final stop: +2 min |
| 2026-10-25 | Final stop: +2 min |
| 2026-10-26 | Final stop: +1 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: +1 min |
| 2026-10-29 | Final stop: +1 min |
| 2026-10-30 | Final stop: +3 min |
| 2026-10-31 | Final stop: +1 min |
| 2026-11-01 | Final stop: +3 min |
| 2026-11-02 | Final stop: +2 min |
| 2026-11-03 | Final stop: +3 min |
| 2026-11-04 | Final stop: +2 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: +4 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing