Delay at every stop in the past 30 days
05:32Mokpo5 min
05:58Naju100%
06:08Gwangju Songjeong100%
06:23Jangseong100%
06:41Jeongeup97%
06:57Gimje97%
07:10Iksan93%
07:35Nonsan93%
07:53Gyeryong93%
08:08Seodaejeon87%
08:28Osong73%
08:41Cheonan-Asan70%
09:07Gwangmyeong77%
09:25Yongsan93%
09:32Seoul90%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Naju | Gwangju Songjeong | Jangseong | Jeongeup | Gimje | Iksan | Nonsan | Gyeryong | Seodaejeon | Osong | Cheonan-Asan | Gwangmyeong | Yongsan | Seoul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | -1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | 0 min | +2 min | +2 min | 0 min | -2 min | 0 min |
| 2026-10-10 | +1 min | +3 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +1 min | -2 min | 0 min |
| 2026-10-11 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +3 min | +3 min | +2 min | +1 min | +4 min |
| 2026-10-12 | 0 min | +1 min | 0 min | +10 min | +10 min | +9 min | +9 min | +10 min | +9 min | +10 min | +10 min | +7 min | +3 min | +3 min |
| 2026-10-13 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +5 min | +6 min | +7 min | +8 min | +8 min | +5 min | +5 min |
| 2026-10-14 | 0 min | +2 min | +1 min | +2 min | +1 min | +1 min | +1 min | +3 min | +3 min | +3 min | +4 min | +3 min | +1 min | +1 min |
| 2026-10-15 | 0 min | +2 min | +1 min | +2 min | +1 min | 0 min | 0 min | +2 min | +2 min | +1 min | +2 min | +1 min | -1 min | 0 min |
| 2026-10-16 | +1 min | +2 min | 0 min | +2 min | +1 min | 0 min | 0 min | +1 min | +1 min | +3 min | +2 min | 0 min | -1 min | 0 min |
| 2026-10-17 | +1 min | +3 min | +2 min | +2 min | +1 min | 0 min | 0 min | +3 min | +4 min | +4 min | +4 min | +3 min | 0 min | +2 min |
| 2026-10-18 | 0 min | +3 min | +2 min | +2 min | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min | -1 min | 0 min |
| 2026-10-19 | +1 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +3 min | +2 min | 0 min | 0 min |
| 2026-10-20 | 0 min | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min | +2 min | +2 min | +1 min | +2 min | +1 min | 0 min | 0 min |
| 2026-10-21 | +2 min | +4 min | +4 min | +5 min | +5 min | +6 min | +6 min | +7 min | +7 min | +7 min | +8 min | +6 min | +4 min | +5 min |
| 2026-10-22 | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | +2 min | +2 min | +2 min | +2 min | +1 min | -1 min | 0 min |
| 2026-10-23 | +2 min | +3 min | +2 min | +3 min | +2 min | +3 min | +3 min | +5 min | +6 min | +6 min | +7 min | +8 min | +5 min | +7 min |
| 2026-10-24 | 0 min | +2 min | +2 min | +2 min | +1 min | +1 min | +1 min | +3 min | +3 min | +3 min | +4 min | +2 min | 0 min | 0 min |
| 2026-10-25 | -1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +9 min | +8 min | +7 min | +3 min | +3 min |
| 2026-10-26 | 0 min | +2 min | +1 min | +1 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | -2 min | 0 min |
| 2026-10-27 | +1 min | +4 min | +4 min | +5 min | +5 min | +4 min | +4 min | +5 min | +5 min | +4 min | +5 min | +3 min | 0 min | +1 min |
| 2026-10-28 | 0 min | +2 min | +1 min | +1 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-29 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +3 min | +2 min | 0 min | +1 min |
| 2026-10-30 | 0 min | +1 min | 0 min | +1 min | +1 min | +1 min | +1 min | +3 min | +4 min | +8 min | +9 min | +9 min | +7 min | +8 min |
| 2026-10-31 | 0 min | +2 min | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | +7 min | +7 min | +5 min | +6 min | +8 min |
| 2026-11-01 | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +6 min | +7 min | +7 min | +4 min | +4 min |
| 2026-11-02 | 0 min | +1 min | 0 min | +1 min | 0 min | 0 min | +1 min | +3 min | +4 min | +4 min | +6 min | +5 min | +2 min | +3 min |
| 2026-11-03 | -1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | 0 min | 0 min | 0 min | +1 min | +1 min |
| 2026-11-04 | 0 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min | +4 min | +5 min | +4 min | +5 min | +4 min | +1 min | +2 min |
| 2026-11-05 | 0 min | +1 min | +2 min | +3 min | +4 min | +4 min | +3 min | +5 min | +5 min | +4 min | +4 min | +3 min | +3 min | +3 min |
| 2026-11-06 | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +2 min | 0 min | +1 min | +1 min |
| 2026-11-07 | 0 min | +1 min | +3 min | +3 min | +2 min | +2 min | +2 min | +3 min | +3 min | +5 min | +5 min | +4 min | 0 min | +1 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: +4 min |
| 2026-10-12 | Final stop: +3 min |
| 2026-10-13 | Final stop: +5 min |
| 2026-10-14 | Final stop: +1 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: +2 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: +5 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: +7 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: +3 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: +1 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: +1 min |
| 2026-10-30 | Final stop: +8 min |
| 2026-10-31 | Final stop: +8 min |
| 2026-11-01 | Final stop: +4 min |
| 2026-11-02 | Final stop: +3 min |
| 2026-11-03 | Final stop: +1 min |
| 2026-11-04 | Final stop: +2 min |
| 2026-11-05 | Final stop: +3 min |
| 2026-11-06 | Final stop: +1 min |
| 2026-11-07 | Final stop: +1 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing