Delay at every stop in the past 30 days
05:48Yongsan5 min
06:04Gwangmyeong100%
06:26Cheonan-Asan100%
06:39Osong100%
07:09Iksan97%
07:29Jeonju97%
07:56Namwon97%
08:07Gokseong97%
08:31Suncheon97%
08:45Yeocheon97%
08:54Yeosu Expo100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Gwangmyeong | Cheonan-Asan | Osong | Iksan | Jeonju | Namwon | Gokseong | Suncheon | Yeocheon | Yeosu Expo |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min | +1 min |
| 2026-10-10 | 0 min | +2 min | +2 min | 0 min | 0 min | +1 min | 0 min | +1 min | +1 min | 0 min |
| 2026-10-11 | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min |
| 2026-10-12 | +2 min | +4 min | +4 min | +1 min | 0 min | +1 min | +1 min | +3 min | +3 min | +1 min |
| 2026-10-13 | 0 min | +1 min | +1 min | 0 min | 0 min | +3 min | +3 min | +5 min | +5 min | +4 min |
| 2026-10-14 | 0 min | +1 min | +1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-15 | 0 min | +2 min | +3 min | +1 min | 0 min | +2 min | +1 min | +2 min | +1 min | +1 min |
| 2026-10-16 | 0 min | +1 min | +2 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-17 | 0 min | +1 min | +1 min | 0 min | 0 min | +2 min | +1 min | +2 min | +2 min | +1 min |
| 2026-10-18 | 0 min | +2 min | +2 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | 0 min |
| 2026-10-19 | 0 min | +2 min | +2 min | 0 min | 0 min | +2 min | +2 min | +1 min | +1 min | 0 min |
| 2026-10-20 | 0 min | +2 min | +2 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min |
| 2026-10-21 | +1 min | +2 min | +2 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-22 | 0 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-23 | 0 min | +1 min | +1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-24 | 0 min | +2 min | +2 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-25 | 0 min | +2 min | +2 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min |
| 2026-10-26 | +1 min | +2 min | +2 min | 0 min | 0 min | +1 min | +1 min | +1 min | +2 min | +2 min |
| 2026-10-27 | 0 min | +2 min | +2 min | 0 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-28 | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min |
| 2026-10-29 | 0 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-30 | 0 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-31 | 0 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-01 | 0 min | +5 min | +5 min | +9 min | +8 min | +7 min | +7 min | +6 min | +6 min | +5 min |
| 2026-11-02 | 0 min | +4 min | +4 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-03 | 0 min | +2 min | +1 min | 0 min | 0 min | +1 min | +1 min | +3 min | +3 min | +2 min |
| 2026-11-04 | -1 min | +1 min | +1 min | -1 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min |
| 2026-11-05 | +1 min | +2 min | +4 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-06 | 0 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +4 min |
| 2026-11-07 | 0 min | +2 min | +2 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +1 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: +1 min |
| 2026-10-13 | Final stop: +4 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: +1 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: +1 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: +1 min |
| 2026-10-26 | Final stop: +2 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: +2 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: +5 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: +2 min |
| 2026-11-04 | Final stop: +1 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: +4 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing