Delay at every stop in the past 30 days
12:17Haengsin5 min
12:40Yongsan83%
13:25Osong57%
13:57Iksan87%
14:17Jeonju90%
14:44Namwon90%
15:03Guryegu90%
15:19Suncheon87%
15:33Yeocheon87%
15:43Yeosu Expo90%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yongsan | Osong | Iksan | Jeonju | Namwon | Guryegu | Suncheon | Yeocheon | Yeosu Expo |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +3 min | +5 min | +3 min | +1 min | +2 min | +3 min | +3 min | +4 min | +2 min |
| 2026-10-10 | +4 min | +5 min | +2 min | +2 min | +2 min | +1 min | +1 min | 0 min | 0 min |
| 2026-10-11 | 0 min | +4 min | +4 min | +3 min | +2 min | +1 min | +2 min | +2 min | +1 min |
| 2026-10-12 | +3 min | +5 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-13 | +1 min | +2 min | +4 min | +2 min | +5 min | +7 min | +8 min | +10 min | +8 min |
| 2026-10-14 | +8 min | +6 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-15 | 0 min | +5 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-16 | +7 min | +17 min | +13 min | +12 min | +13 min | +12 min | +12 min | +12 min | +10 min |
| 2026-10-17 | +1 min | +4 min | +3 min | +2 min | +4 min | +3 min | +2 min | +2 min | 0 min |
| 2026-10-18 | +3 min | +7 min | +7 min | +7 min | +10 min | +10 min | +9 min | +9 min | +8 min |
| 2026-10-19 | -1 min | +2 min | 0 min | 0 min | +2 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-20 | +1 min | +3 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-21 | 0 min | +3 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-22 | 0 min | +3 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-23 | 0 min | +4 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-24 | 0 min | +4 min | +3 min | +3 min | +3 min | +2 min | +2 min | +2 min | 0 min |
| 2026-10-25 | +9 min | +8 min | +6 min | +6 min | +6 min | +5 min | +6 min | +6 min | +5 min |
| 2026-10-26 | +2 min | +2 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-27 | +11 min | +11 min | +7 min | +3 min | +2 min | +2 min | +1 min | 0 min | 0 min |
| 2026-10-28 | 0 min | +4 min | +2 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-29 | +1 min | +2 min | -1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min |
| 2026-10-30 | +3 min | +7 min | +4 min | +4 min | +3 min | +2 min | +2 min | +2 min | +1 min |
| 2026-10-31 | +3 min | +6 min | +3 min | +1 min | +2 min | +2 min | +3 min | +2 min | 0 min |
| 2026-11-01 | -1 min | +8 min | +5 min | +4 min | +5 min | +3 min | +3 min | +4 min | +3 min |
| 2026-11-02 | +1 min | +6 min | +3 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min |
| 2026-11-03 | +1 min | +4 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-04 | 0 min | +6 min | +4 min | +2 min | +1 min | +1 min | 0 min | 0 min | -1 min |
| 2026-11-05 | +8 min | +6 min | +3 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-06 | +1 min | +6 min | +3 min | +2 min | +2 min | +1 min | +1 min | +1 min | +1 min |
| 2026-11-07 | +1 min | +6 min | +2 min | +2 min | +1 min | +5 min | +5 min | +5 min | +3 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +2 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: +1 min |
| 2026-10-12 | Final stop: -1 min |
| 2026-10-13 | Final stop: +8 min |
| 2026-10-14 | Final stop: -1 min |
| 2026-10-15 | Final stop: -1 min |
| 2026-10-16 | Final stop: +10 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: +8 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: +5 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: +1 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: +3 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: -1 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: +1 min |
| 2026-11-07 | Final stop: +3 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing