Delay at every stop in the past 30 days
14:00Yeosu Expo5 min
14:06Yeocheon67%
14:20Suncheon67%
14:44Gokseong63%
14:54Namwon67%
15:20Jeonju53%
15:38Iksan50%
15:59Gongju53%
16:45Gwangmyeong50%
17:03Yongsan77%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeocheon | Suncheon | Gokseong | Namwon | Jeonju | Iksan | Gongju | Gwangmyeong | Yongsan |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +6 min | +7 min | +9 min | +9 min | +11 min | +12 min | +11 min | +10 min | +8 min |
| 2026-10-10 | +6 min | +7 min | +8 min | +8 min | +9 min | +9 min | +8 min | +5 min | +2 min |
| 2026-10-11 | +4 min | +4 min | +4 min | +4 min | +4 min | +3 min | +3 min | +3 min | +3 min |
| 2026-10-12 | +3 min | +3 min | +2 min | +2 min | +5 min | +5 min | +4 min | +2 min | 0 min |
| 2026-10-13 | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | -1 min |
| 2026-10-14 | +4 min | +3 min | +3 min | +4 min | +4 min | +6 min | +3 min | +1 min | -1 min |
| 2026-10-15 | 0 min | +1 min | +1 min | +1 min | +4 min | +5 min | +4 min | +3 min | 0 min |
| 2026-10-16 | 0 min | 0 min | 0 min | +2 min | +3 min | +3 min | +3 min | +3 min | 0 min |
| 2026-10-17 | +2 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | -2 min |
| 2026-10-18 | +5 min | +4 min | +3 min | +3 min | +4 min | +3 min | +4 min | +6 min | +6 min |
| 2026-10-19 | +5 min | +5 min | +4 min | +3 min | +3 min | 0 min | 0 min | +5 min | +2 min |
| 2026-10-20 | +8 min | +8 min | +8 min | +9 min | +9 min | +8 min | +8 min | +6 min | +4 min |
| 2026-10-21 | +4 min | +4 min | +6 min | +6 min | +11 min | +10 min | +9 min | +6 min | +5 min |
| 2026-10-22 | +3 min | +3 min | +4 min | +4 min | +9 min | +8 min | +9 min | +11 min | +9 min |
| 2026-10-23 | 0 min | 0 min | +1 min | +1 min | +4 min | +5 min | +5 min | +3 min | +1 min |
| 2026-10-24 | +8 min | +8 min | +8 min | +9 min | +12 min | +12 min | +12 min | +11 min | +9 min |
| 2026-10-25 | +9 min | +9 min | +8 min | +7 min | +9 min | +6 min | +7 min | +6 min | +4 min |
| 2026-10-26 | +4 min | +4 min | +3 min | +3 min | +4 min | +5 min | +2 min | 0 min | -1 min |
| 2026-10-27 | 0 min | 0 min | 0 min | 0 min | +4 min | +5 min | +4 min | +3 min | 0 min |
| 2026-10-28 | 0 min | 0 min | +1 min | +1 min | +4 min | +4 min | +3 min | +2 min | 0 min |
| 2026-10-29 | +3 min | +2 min | +2 min | +2 min | +4 min | +4 min | +3 min | +1 min | 0 min |
| 2026-10-30 | +7 min | +8 min | +8 min | +8 min | +12 min | +10 min | +10 min | +10 min | +8 min |
| 2026-10-31 | +7 min | +7 min | +8 min | +8 min | +10 min | +9 min | +9 min | +7 min | +5 min |
| 2026-11-01 | 0 min | 0 min | +2 min | +2 min | +3 min | +3 min | +4 min | +6 min | +5 min |
| 2026-11-02 | +6 min | +6 min | +6 min | +5 min | +6 min | +8 min | +7 min | +6 min | +4 min |
| 2026-11-03 | +5 min | +5 min | +5 min | +5 min | +8 min | +8 min | +8 min | +7 min | +4 min |
| 2026-11-04 | +4 min | +5 min | +5 min | +5 min | +10 min | +9 min | +9 min | +8 min | +5 min |
| 2026-11-05 | +3 min | +2 min | +2 min | +2 min | +5 min | +4 min | +3 min | +3 min | +1 min |
| 2026-11-06 | +7 min | +7 min | +6 min | +6 min | +7 min | +6 min | +17 min | +16 min | +15 min |
| 2026-11-07 | +7 min | +7 min | +9 min | +9 min | +12 min | +14 min | +13 min | +13 min | +11 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +8 min |
| 2026-10-10 | Final stop: +2 min |
| 2026-10-11 | Final stop: +3 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: -1 min |
| 2026-10-14 | Final stop: -1 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: -2 min |
| 2026-10-18 | Final stop: +6 min |
| 2026-10-19 | Final stop: +2 min |
| 2026-10-20 | Final stop: +4 min |
| 2026-10-21 | Final stop: +5 min |
| 2026-10-22 | Final stop: +9 min |
| 2026-10-23 | Final stop: +1 min |
| 2026-10-24 | Final stop: +9 min |
| 2026-10-25 | Final stop: +4 min |
| 2026-10-26 | Final stop: -1 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: +8 min |
| 2026-10-31 | Final stop: +5 min |
| 2026-11-01 | Final stop: +5 min |
| 2026-11-02 | Final stop: +4 min |
| 2026-11-03 | Final stop: +4 min |
| 2026-11-04 | Final stop: +5 min |
| 2026-11-05 | Final stop: +1 min |
| 2026-11-06 | Final stop: +15 min |
| 2026-11-07 | Final stop: +11 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing