Delay at every stop in the past 30 days
07:43Yongsan5 min
07:59Gwangmyeong100%
08:27Osong50%
08:45Seodaejeon50%
09:01Gyeryong50%
09:19Nonsan50%
09:44Iksan50%
10:04Jeonju56%
10:31Namwon50%
11:02Suncheon56%
11:23Yeosu Expo63%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Gwangmyeong | Osong | Seodaejeon | Gyeryong | Nonsan | Iksan | Jeonju | Namwon | Suncheon | Yeosu Expo |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | +2 min | +7 min | +7 min | +8 min | +9 min | +10 min | +9 min | +11 min | +10 min | +10 min |
| 2026-10-13 | +2 min | +9 min | +10 min | +10 min | +12 min | +12 min | +11 min | +14 min | +15 min | +14 min |
| 2026-10-14 | +2 min | +5 min | +4 min | +3 min | +3 min | +2 min | +1 min | +2 min | +3 min | +4 min |
| 2026-10-15 | +1 min | +5 min | +5 min | +4 min | +5 min | +5 min | +4 min | +6 min | +5 min | +4 min |
| 2026-10-19 | +5 min | +7 min | +6 min | +5 min | +5 min | +4 min | +2 min | +3 min | +2 min | +1 min |
| 2026-10-20 | +1 min | +5 min | +7 min | +7 min | +7 min | +8 min | +8 min | +10 min | +10 min | +10 min |
| 2026-10-21 | +4 min | +8 min | +8 min | +8 min | +8 min | +8 min | +6 min | +8 min | +10 min | +9 min |
| 2026-10-22 | +2 min | +4 min | +3 min | +3 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-26 | 0 min | +5 min | +4 min | +5 min | +5 min | +5 min | +3 min | +2 min | 0 min | 0 min |
| 2026-10-27 | +1 min | +5 min | +5 min | +6 min | +7 min | +8 min | +7 min | +6 min | +6 min | +5 min |
| 2026-10-28 | +5 min | +7 min | +5 min | +5 min | +4 min | +4 min | +3 min | +2 min | +2 min | +1 min |
| 2026-10-29 | +4 min | +8 min | +8 min | +9 min | +9 min | +11 min | +9 min | +9 min | +9 min | +9 min |
| 2026-11-02 | +1 min | +7 min | +6 min | +6 min | +6 min | +6 min | +5 min | +4 min | +2 min | +1 min |
| 2026-11-03 | +3 min | +5 min | +4 min | +3 min | +2 min | +2 min | -63 min | +1 min | +1 min | +1 min |
| 2026-11-04 | +1 min | +4 min | +4 min | +4 min | +4 min | +4 min | +3 min | +3 min | +3 min | +2 min |
| 2026-11-05 | +2 min | +9 min | +10 min | +11 min | +12 min | +12 min | +13 min | +12 min | +12 min | +11 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Unavailable |
| 2026-10-10 | Unavailable |
| 2026-10-11 | Unavailable |
| 2026-10-12 | Final stop: +10 min |
| 2026-10-13 | Final stop: +14 min |
| 2026-10-14 | Final stop: +4 min |
| 2026-10-15 | Final stop: +4 min |
| 2026-10-16 | Unavailable |
| 2026-10-17 | Unavailable |
| 2026-10-18 | Unavailable |
| 2026-10-19 | Final stop: +1 min |
| 2026-10-20 | Final stop: +10 min |
| 2026-10-21 | Final stop: +9 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Unavailable |
| 2026-10-24 | Unavailable |
| 2026-10-25 | Unavailable |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: +5 min |
| 2026-10-28 | Final stop: +1 min |
| 2026-10-29 | Final stop: +9 min |
| 2026-10-30 | Unavailable |
| 2026-10-31 | Unavailable |
| 2026-11-01 | Unavailable |
| 2026-11-02 | Final stop: +1 min |
| 2026-11-03 | Final stop: +1 min |
| 2026-11-04 | Final stop: +2 min |
| 2026-11-05 | Final stop: +11 min |
| 2026-11-06 | Unavailable |
| 2026-11-07 | Unavailable |
Within 5 min6–1011–2021–30Over 30Unavailable or missing