Delay at every stop in the past 30 days
13:11Yongsan5 min
13:27Gwangmyeong93%
13:49Cheonan-Asan71%
14:15Seodaejeon71%
14:31Gyeryong43%
14:49Nonsan64%
15:14Iksan64%
15:31Jeonju71%
15:58Namwon50%
16:08Gokseong64%
16:20Guryegu57%
16:35Suncheon57%
16:49Yeocheon50%
16:59Yeosu Expo64%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Gwangmyeong | Cheonan-Asan | Seodaejeon | Gyeryong | Nonsan | Iksan | Jeonju | Namwon | Gokseong | Guryegu | Suncheon | Yeocheon | Yeosu Expo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +2 min | +6 min | +6 min | +6 min | +5 min | +4 min | +4 min | +6 min | +8 min | +9 min | +9 min | +10 min | +14 min |
| 2026-10-10 | 0 min | +1 min | +1 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min | +3 min | +3 min | +4 min | +3 min |
| 2026-10-11 | +2 min | +4 min | +2 min | +3 min | +3 min | +3 min | +3 min | +3 min | +3 min | +4 min | +5 min | +6 min | +5 min |
| 2026-10-16 | +7 min | +9 min | +8 min | +8 min | +7 min | +7 min | +5 min | +6 min | +5 min | +6 min | +4 min | +4 min | +4 min |
| 2026-10-17 | 0 min | +1 min | +1 min | +2 min | +1 min | +1 min | +1 min | +2 min | +1 min | +1 min | 0 min | +1 min | 0 min |
| 2026-10-18 | +5 min | +6 min | +10 min | +12 min | +12 min | +13 min | +12 min | +12 min | +11 min | +11 min | +9 min | +9 min | +7 min |
| 2026-10-23 | +3 min | +4 min | +4 min | +5 min | +5 min | +5 min | +5 min | +4 min | +3 min | +2 min | +1 min | +2 min | 0 min |
| 2026-10-24 | 0 min | +4 min | +5 min | +6 min | +6 min | +6 min | +6 min | +8 min | +7 min | +7 min | +8 min | +8 min | +15 min |
| 2026-10-25 | +2 min | +3 min | +4 min | +6 min | +5 min | +5 min | +5 min | +6 min | +5 min | +5 min | +4 min | +5 min | +3 min |
| 2026-10-30 | +2 min | +8 min | +7 min | +8 min | +8 min | +7 min | +7 min | +10 min | +10 min | +10 min | +10 min | +11 min | +10 min |
| 2026-10-31 | +2 min | +3 min | +2 min | +4 min | +4 min | +4 min | +3 min | +3 min | +2 min | +2 min | +1 min | +1 min | 0 min |
| 2026-11-01 | +1 min | +5 min | +5 min | +6 min | +5 min | +3 min | +4 min | +5 min | +5 min | +5 min | +6 min | +6 min | +5 min |
| 2026-11-06 | 0 min | +1 min | 0 min | +1 min | +1 min | +2 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-07 | +4 min | +5 min | +5 min | +6 min | +6 min | +9 min | +9 min | +10 min | +9 min | +12 min | +11 min | +12 min | +14 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +14 min |
| 2026-10-10 | Final stop: +3 min |
| 2026-10-11 | Final stop: +5 min |
| 2026-10-12 | Unavailable |
| 2026-10-13 | Unavailable |
| 2026-10-14 | Unavailable |
| 2026-10-15 | Unavailable |
| 2026-10-16 | Final stop: +4 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: +7 min |
| 2026-10-19 | Unavailable |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | Unavailable |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: +15 min |
| 2026-10-25 | Final stop: +3 min |
| 2026-10-26 | Unavailable |
| 2026-10-27 | Unavailable |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Unavailable |
| 2026-10-30 | Final stop: +10 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: +5 min |
| 2026-11-02 | Unavailable |
| 2026-11-03 | Unavailable |
| 2026-11-04 | Unavailable |
| 2026-11-05 | Unavailable |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: +14 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing