Delay at every stop in the past 30 days
11:25Yeosu Expo5 min
11:42Suncheon86%
12:13Namwon86%
12:38Jeonju79%
12:57Iksan71%
13:23Nonsan93%
13:41Gyeryong86%
13:57Seodaejeon86%
14:16Osong50%
14:29Cheonan-Asan29%
14:54Gwangmyeong43%
15:12Yongsan64%
15:22Seoul43%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Suncheon | Namwon | Jeonju | Iksan | Nonsan | Gyeryong | Seodaejeon | Osong | Cheonan-Asan | Gwangmyeong | Yongsan | Seoul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | +1 min | 0 min | 0 min | +3 min | +2 min | +5 min | +6 min | +6 min | +4 min | +9 min |
| 2026-10-10 | +4 min | +3 min | +5 min | +5 min | +2 min | +2 min | +2 min | +10 min | +10 min | +8 min | +6 min | +5 min |
| 2026-10-11 | 0 min | +1 min | +3 min | +2 min | +2 min | +2 min | +3 min | +3 min | +7 min | +6 min | +4 min | +5 min |
| 2026-10-16 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | +5 min | +6 min | +5 min | +3 min | +3 min |
| 2026-10-17 | +4 min | +4 min | +5 min | +5 min | +3 min | +4 min | +4 min | +4 min | +4 min | +3 min | +4 min | +7 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +2 min | +6 min | +5 min | +5 min | +5 min | +9 min |
| 2026-10-23 | +6 min | +6 min | +9 min | +8 min | +4 min | +5 min | +5 min | +7 min | +11 min | +9 min | +6 min | +9 min |
| 2026-10-24 | +2 min | +1 min | +4 min | +4 min | +3 min | +4 min | +4 min | +5 min | +6 min | +6 min | +4 min | +8 min |
| 2026-10-25 | 0 min | 0 min | +3 min | +1 min | +1 min | +4 min | +4 min | +5 min | +5 min | +3 min | +2 min | 0 min |
| 2026-10-30 | +5 min | +5 min | +8 min | +6 min | +4 min | +5 min | +4 min | +11 min | +11 min | +10 min | +8 min | +10 min |
| 2026-10-31 | 0 min | 0 min | +2 min | +7 min | +5 min | +8 min | +8 min | +13 min | +13 min | +13 min | +10 min | +11 min |
| 2026-11-01 | 0 min | 0 min | +1 min | +1 min | 0 min | +2 min | +2 min | +4 min | +5 min | +5 min | +7 min | +9 min |
| 2026-11-06 | +8 min | +8 min | +10 min | +9 min | +7 min | +7 min | +7 min | +7 min | +6 min | +5 min | +3 min | +3 min |
| 2026-11-07 | 0 min | 0 min | +2 min | +2 min | 0 min | 0 min | 0 min | +8 min | +7 min | +6 min | +4 min | +2 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +9 min |
| 2026-10-10 | Final stop: +5 min |
| 2026-10-11 | Final stop: +5 min |
| 2026-10-12 | Unavailable |
| 2026-10-13 | Unavailable |
| 2026-10-14 | Unavailable |
| 2026-10-15 | Unavailable |
| 2026-10-16 | Final stop: +3 min |
| 2026-10-17 | Final stop: +7 min |
| 2026-10-18 | Final stop: +9 min |
| 2026-10-19 | Unavailable |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | Unavailable |
| 2026-10-23 | Final stop: +9 min |
| 2026-10-24 | Final stop: +8 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Unavailable |
| 2026-10-27 | Unavailable |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Unavailable |
| 2026-10-30 | Final stop: +10 min |
| 2026-10-31 | Final stop: +11 min |
| 2026-11-01 | Final stop: +9 min |
| 2026-11-02 | Unavailable |
| 2026-11-03 | Unavailable |
| 2026-11-04 | Unavailable |
| 2026-11-05 | Unavailable |
| 2026-11-06 | Final stop: +3 min |
| 2026-11-07 | Final stop: +2 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing