Delay at every stop in the past 30 days
15:20Suseo5 min
15:40Pyeongtaek Jije100%
15:53Cheonan-Asan100%
16:05Osong100%
16:22Gongju100%
16:40Iksan100%
17:12Gwangju Songjeong100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Pyeongtaek Jije | Cheonan-Asan | Osong | Gongju | Iksan | Gwangju Songjeong |
|---|---|---|---|---|---|---|
| 2026-10-12 | +1 min | +2 min | +1 min | +1 min | +1 min | 0 min |
| 2026-10-13 | 0 min | 0 min | 0 min | -1 min | 0 min | -2 min |
| 2026-10-14 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-19 | +1 min | +2 min | +1 min | 0 min | 0 min | -1 min |
| 2026-10-20 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-21 | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-22 | 0 min | +1 min | +1 min | 0 min | 0 min | -1 min |
| 2026-10-26 | +5 min | +5 min | +5 min | +4 min | +4 min | +3 min |
| 2026-10-27 | +1 min | +2 min | +1 min | 0 min | 0 min | +3 min |
| 2026-10-28 | 0 min | +1 min | +1 min | 0 min | +1 min | +3 min |
| 2026-10-29 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-02 | +2 min | +3 min | +3 min | +2 min | +1 min | 0 min |
| 2026-11-03 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min |
| 2026-11-05 | 0 min | +1 min | +1 min | 0 min | 0 min | -2 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Unavailable |
| 2026-10-10 | Unavailable |
| 2026-10-11 | Unavailable |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: -2 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: +1 min |
| 2026-10-16 | Unavailable |
| 2026-10-17 | Unavailable |
| 2026-10-18 | Unavailable |
| 2026-10-19 | Final stop: -1 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: -1 min |
| 2026-10-23 | Unavailable |
| 2026-10-24 | Unavailable |
| 2026-10-25 | Unavailable |
| 2026-10-26 | Final stop: +3 min |
| 2026-10-27 | Final stop: +3 min |
| 2026-10-28 | Final stop: +3 min |
| 2026-10-29 | Final stop: -1 min |
| 2026-10-30 | Unavailable |
| 2026-10-31 | Unavailable |
| 2026-11-01 | Unavailable |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: -1 min |
| 2026-11-04 | Final stop: -2 min |
| 2026-11-05 | Final stop: -2 min |
| 2026-11-06 | Unavailable |
| 2026-11-07 | Unavailable |
Within 5 min6–1011–2021–30Over 30Unavailable or missing