Delay at every stop in the past 30 days
21:08Suseo5 min
21:24Dongtan100%
21:42Cheonan-Asan93%
22:07Gongju87%
22:27Iksan90%
22:58Gwangju Songjeong93%
23:09Naju90%
23:36Mokpo90%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Dongtan | Cheonan-Asan | Gongju | Iksan | Gwangju Songjeong | Naju | Mokpo |
|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-10 | +1 min | +1 min | +2 min | +1 min | 0 min | 0 min | 0 min |
| 2026-10-11 | 0 min | +3 min | +4 min | +2 min | 0 min | 0 min | 0 min |
| 2026-10-12 | +1 min | +2 min | +2 min | +2 min | 0 min | 0 min | 0 min |
| 2026-10-13 | +1 min | +1 min | 0 min | -1 min | -2 min | 0 min | 0 min |
| 2026-10-14 | +1 min | +1 min | +1 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-15 | +2 min | +3 min | +3 min | +4 min | +1 min | +1 min | +1 min |
| 2026-10-16 | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-17 | 0 min | +1 min | +2 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-18 | +1 min | +4 min | +4 min | +4 min | +4 min | +5 min | +4 min |
| 2026-10-19 | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min |
| 2026-10-20 | +2 min | +2 min | +4 min | +3 min | +1 min | 0 min | +1 min |
| 2026-10-21 | +1 min | +1 min | +1 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-22 | 0 min | +2 min | +3 min | +3 min | +2 min | +2 min | 0 min |
| 2026-10-23 | 0 min | +3 min | +6 min | +5 min | +2 min | +4 min | +4 min |
| 2026-10-24 | 0 min | +5 min | +13 min | +13 min | +15 min | +15 min | +14 min |
| 2026-10-25 | +2 min | +6 min | +8 min | +8 min | +7 min | +8 min | +9 min |
| 2026-10-26 | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-27 | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | +2 min |
| 2026-10-28 | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-29 | +1 min | +1 min | +1 min | 0 min | -1 min | +1 min | +3 min |
| 2026-10-30 | 0 min | +4 min | +5 min | +4 min | +3 min | +3 min | +2 min |
| 2026-10-31 | 0 min | +2 min | +3 min | +2 min | 0 min | 0 min | +1 min |
| 2026-11-01 | +1 min | +6 min | +7 min | +6 min | +5 min | +6 min | +6 min |
| 2026-11-02 | +1 min | +2 min | +2 min | +1 min | -1 min | 0 min | 0 min |
| 2026-11-03 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +4 min |
| 2026-11-04 | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min | +1 min |
| 2026-11-05 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +5 min |
| 2026-11-06 | 0 min | +2 min | +3 min | +3 min | 0 min | 0 min | +2 min |
| 2026-11-07 | 0 min | +4 min | +5 min | +4 min | +3 min | +3 min | +3 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: +1 min |
| 2026-10-16 | Final stop: +1 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: +4 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: +1 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: +4 min |
| 2026-10-24 | Final stop: +14 min |
| 2026-10-25 | Final stop: +9 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: +2 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: +3 min |
| 2026-10-30 | Final stop: +2 min |
| 2026-10-31 | Final stop: +1 min |
| 2026-11-01 | Final stop: +6 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: +4 min |
| 2026-11-04 | Final stop: +1 min |
| 2026-11-05 | Final stop: +5 min |
| 2026-11-06 | Final stop: +2 min |
| 2026-11-07 | Final stop: +3 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing