Delay at every stop in the past 30 days
13:09Suseo5 min
13:29Pyeongtaek Jije93%
13:42Cheonan-Asan60%
13:54Osong53%
14:11Gongju63%
14:31Iksan70%
14:51Jeonju77%
15:18Namwon77%
15:28Gokseong80%
15:51Suncheon77%
16:05Yeocheon70%
16:15Yeosu Expo80%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Pyeongtaek Jije | Cheonan-Asan | Osong | Gongju | Iksan | Jeonju | Namwon | Gokseong | Suncheon | Yeocheon | Yeosu Expo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | +11 min | +11 min | +10 min | +8 min | +6 min | +7 min | +7 min | +8 min | +8 min | +7 min |
| 2026-10-10 | +1 min | +4 min | +5 min | +3 min | +2 min | +1 min | +2 min | +2 min | +3 min | +3 min | +1 min |
| 2026-10-11 | +1 min | +8 min | +9 min | +8 min | +6 min | +4 min | +3 min | +3 min | +3 min | +3 min | +1 min |
| 2026-10-12 | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min |
| 2026-10-13 | 0 min | +2 min | +2 min | +1 min | 0 min | 0 min | +1 min | +1 min | +2 min | +1 min | +1 min |
| 2026-10-14 | +4 min | +7 min | +8 min | +7 min | +6 min | +6 min | +8 min | +8 min | +8 min | +8 min | +7 min |
| 2026-10-15 | +2 min | +5 min | +6 min | +4 min | +2 min | +2 min | +4 min | +4 min | +5 min | +5 min | +4 min |
| 2026-10-16 | +2 min | +12 min | +12 min | +11 min | +9 min | +7 min | +9 min | +8 min | +7 min | +7 min | +6 min |
| 2026-10-17 | +1 min | +6 min | +6 min | +5 min | +4 min | +2 min | +4 min | +5 min | +4 min | +5 min | +4 min |
| 2026-10-18 | +1 min | +10 min | +13 min | +11 min | +10 min | +9 min | +13 min | +13 min | +13 min | +14 min | +13 min |
| 2026-10-19 | +3 min | +4 min | +5 min | +4 min | +2 min | +1 min | +3 min | +3 min | +2 min | +2 min | +1 min |
| 2026-10-20 | +1 min | +4 min | +5 min | +4 min | +2 min | +1 min | +2 min | +3 min | +3 min | +3 min | +2 min |
| 2026-10-21 | +1 min | +3 min | +3 min | +2 min | +2 min | +1 min | +2 min | +2 min | +1 min | +1 min | 0 min |
| 2026-10-22 | +1 min | +5 min | +6 min | +5 min | +4 min | +2 min | +3 min | +3 min | +2 min | +2 min | 0 min |
| 2026-10-23 | +1 min | +7 min | +7 min | +6 min | +4 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-24 | +5 min | +8 min | +8 min | +8 min | +8 min | +7 min | +9 min | +10 min | +11 min | +13 min | +12 min |
| 2026-10-25 | +1 min | +7 min | +8 min | +8 min | +7 min | +5 min | +5 min | +5 min | +5 min | +6 min | +4 min |
| 2026-10-26 | +7 min | +8 min | +8 min | +7 min | +5 min | +3 min | +3 min | +2 min | +2 min | +1 min | 0 min |
| 2026-10-27 | 0 min | +2 min | +3 min | +2 min | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min |
| 2026-10-28 | +1 min | +2 min | +3 min | +2 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min |
| 2026-10-29 | +1 min | +3 min | +3 min | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | 0 min |
| 2026-10-30 | 0 min | +2 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-31 | +1 min | +3 min | +3 min | +3 min | +1 min | +1 min | +2 min | +2 min | +2 min | +2 min | +1 min |
| 2026-11-01 | +1 min | +8 min | +9 min | +8 min | +7 min | +6 min | +7 min | +7 min | +8 min | +8 min | +7 min |
| 2026-11-02 | 0 min | +5 min | +5 min | +4 min | +2 min | 0 min | +1 min | +1 min | +2 min | +3 min | +2 min |
| 2026-11-03 | 0 min | +3 min | +3 min | +2 min | +1 min | 0 min | 0 min | 0 min | +2 min | +2 min | +1 min |
| 2026-11-04 | +2 min | +5 min | +5 min | +4 min | +3 min | +2 min | +2 min | +2 min | +3 min | +3 min | +2 min |
| 2026-11-05 | +1 min | +2 min | +2 min | 0 min | 0 min | 0 min | +1 min | +4 min | +5 min | +6 min | +5 min |
| 2026-11-06 | +3 min | +5 min | +5 min | +4 min | +2 min | +1 min | +1 min | +2 min | +1 min | +2 min | 0 min |
| 2026-11-07 | +6 min | +8 min | +9 min | +9 min | +8 min | +6 min | +6 min | +5 min | +7 min | +7 min | +5 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +7 min |
| 2026-10-10 | Final stop: +1 min |
| 2026-10-11 | Final stop: +1 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: +1 min |
| 2026-10-14 | Final stop: +7 min |
| 2026-10-15 | Final stop: +4 min |
| 2026-10-16 | Final stop: +6 min |
| 2026-10-17 | Final stop: +4 min |
| 2026-10-18 | Final stop: +13 min |
| 2026-10-19 | Final stop: +1 min |
| 2026-10-20 | Final stop: +2 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: +12 min |
| 2026-10-25 | Final stop: +4 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: +1 min |
| 2026-11-01 | Final stop: +7 min |
| 2026-11-02 | Final stop: +2 min |
| 2026-11-03 | Final stop: +1 min |
| 2026-11-04 | Final stop: +2 min |
| 2026-11-05 | Final stop: +5 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: +5 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing