Delay at every stop in the past 30 days
18:39Yeosu Expo5 min
18:45Yeocheon100%
18:59Suncheon100%
19:30Namwon100%
19:55Jeonju86%
20:14Iksan79%
20:35Gongju57%
20:53Osong57%
21:14Pyeongtaek Jije43%
21:25Dongtan36%
21:44Suseo21%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Yeocheon | Suncheon | Namwon | Jeonju | Iksan | Gongju | Osong | Pyeongtaek Jije | Dongtan | Suseo |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | +1 min | +2 min | +4 min | +4 min | +4 min | +3 min | +3 min | +3 min | +5 min |
| 2026-10-10 | 0 min | +1 min | +1 min | +2 min | +2 min | +2 min | +1 min | +1 min | +1 min | +6 min |
| 2026-10-11 | 0 min | +1 min | +1 min | +3 min | +4 min | +6 min | +5 min | +6 min | +7 min | +10 min |
| 2026-10-16 | 0 min | +1 min | 0 min | +3 min | +4 min | +6 min | +5 min | +5 min | +6 min | +6 min |
| 2026-10-17 | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min | +7 min | +8 min | +9 min | +14 min |
| 2026-10-18 | 0 min | 0 min | 0 min | +1 min | +13 min | +13 min | +12 min | +12 min | +13 min | +13 min |
| 2026-10-23 | 0 min | 0 min | +3 min | +6 min | +7 min | +8 min | +7 min | +8 min | +10 min | +11 min |
| 2026-10-24 | 0 min | 0 min | +1 min | +5 min | +4 min | +4 min | +9 min | +10 min | +11 min | +11 min |
| 2026-10-25 | 0 min | +1 min | +1 min | +4 min | +4 min | +4 min | +3 min | +3 min | +5 min | +6 min |
| 2026-10-30 | +1 min | +2 min | +3 min | +6 min | +8 min | +8 min | +8 min | +14 min | +16 min | +17 min |
| 2026-10-31 | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min | 0 min | +1 min | +2 min | +3 min |
| 2026-11-01 | 0 min | +1 min | +3 min | +5 min | +5 min | +7 min | +7 min | +8 min | +9 min | +10 min |
| 2026-11-06 | 0 min | 0 min | 0 min | +3 min | +4 min | +3 min | +2 min | +2 min | +3 min | +3 min |
| 2026-11-07 | 0 min | +1 min | 0 min | +2 min | +2 min | +3 min | +2 min | +9 min | +12 min | +16 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +5 min |
| 2026-10-10 | Final stop: +6 min |
| 2026-10-11 | Final stop: +10 min |
| 2026-10-12 | Unavailable |
| 2026-10-13 | Unavailable |
| 2026-10-14 | Unavailable |
| 2026-10-15 | Unavailable |
| 2026-10-16 | Final stop: +6 min |
| 2026-10-17 | Final stop: +14 min |
| 2026-10-18 | Final stop: +13 min |
| 2026-10-19 | Unavailable |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | Unavailable |
| 2026-10-23 | Final stop: +11 min |
| 2026-10-24 | Final stop: +11 min |
| 2026-10-25 | Final stop: +6 min |
| 2026-10-26 | Unavailable |
| 2026-10-27 | Unavailable |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Unavailable |
| 2026-10-30 | Final stop: +17 min |
| 2026-10-31 | Final stop: +3 min |
| 2026-11-01 | Final stop: +10 min |
| 2026-11-02 | Unavailable |
| 2026-11-03 | Unavailable |
| 2026-11-04 | Unavailable |
| 2026-11-05 | Unavailable |
| 2026-11-06 | Final stop: +3 min |
| 2026-11-07 | Final stop: +16 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing