Delay at every stop in the past 30 days
10:02Bujeon5 min
10:34Namchang100%
10:48Taehwagang100%
11:10Gyeongju100%
11:29Yeongcheon100%
12:00Andong100%
12:15Yeongju100%
12:24Punggi100%
12:36Danyang100%
12:52Jecheon100%
13:09Wonju100%
13:17Seowonju100%
13:43Yangpyeong100%
14:11Cheongnyangni100%
14:33Seoul100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Namchang | Taehwagang | Gyeongju | Yeongcheon | Andong | Yeongju | Punggi | Danyang | Jecheon | Wonju | Seowonju | Yangpyeong | Cheongnyangni | Seoul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | +2 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-10 | 0 min | -1 min | +2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min |
| 2026-10-11 | 0 min | 0 min | +1 min | +3 min | 0 min | -1 min | 0 min | 0 min | 0 min | +1 min | -1 min | 0 min | -1 min | +1 min |
| 2026-10-12 | 0 min | -1 min | +1 min | 0 min | -2 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-13 | 0 min | 0 min | +2 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-14 | 0 min | -1 min | +2 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | +3 min |
| 2026-10-15 | 0 min | -1 min | +3 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +2 min | +3 min |
| 2026-10-16 | 0 min | -1 min | +2 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min | 0 min |
| 2026-10-17 | -1 min | -1 min | +1 min | 0 min | -1 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | +1 min | 0 min | 0 min |
| 2026-10-18 | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | +4 min | +4 min | +5 min |
| 2026-10-19 | +1 min | 0 min | +2 min | +1 min | 0 min | -1 min | 0 min | -1 min | 0 min | +1 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-20 | +3 min | +2 min | +2 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +1 min | 0 min | +2 min |
| 2026-10-21 | +1 min | 0 min | +2 min | 0 min | -1 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | +1 min | 0 min | +1 min |
| 2026-10-22 | +3 min | +1 min | +2 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | +1 min | 0 min | +1 min | +1 min | +3 min |
| 2026-10-23 | 0 min | 0 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min | +2 min |
| 2026-10-24 | 0 min | 0 min | +2 min | +2 min | 0 min | 0 min | 0 min | -1 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-25 | +1 min | +1 min | +2 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-26 | +1 min | 0 min | +1 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min |
| 2026-10-27 | 0 min | 0 min | +2 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | +1 min | +1 min | +3 min |
| 2026-10-28 | 0 min | 0 min | +1 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-29 | +1 min | 0 min | +1 min | 0 min | -1 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | +2 min |
| 2026-10-30 | +1 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-31 | 0 min | 0 min | +2 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | +3 min | +1 min | +2 min |
| 2026-11-01 | 0 min | 0 min | +3 min | +1 min | 0 min | -2 min | 0 min | -1 min | 0 min | 0 min | 0 min | +2 min | 0 min | +3 min |
| 2026-11-02 | +1 min | 0 min | +3 min | +1 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-11-03 | +2 min | 0 min | +1 min | 0 min | -1 min | -1 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-11-04 | 0 min | 0 min | +5 min | +4 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | -1 min | +1 min | 0 min | +2 min |
| 2026-11-05 | +1 min | 0 min | +3 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min | +1 min | +2 min |
| 2026-11-06 | +1 min | 0 min | +3 min | +2 min | 0 min | -1 min | +1 min | +1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-07 | +1 min | 0 min | +3 min | +2 min | 0 min | -1 min | 0 min | -1 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: +1 min |
| 2026-10-11 | Final stop: +1 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: +3 min |
| 2026-10-15 | Final stop: +3 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: +5 min |
| 2026-10-19 | Final stop: +1 min |
| 2026-10-20 | Final stop: +2 min |
| 2026-10-21 | Final stop: +1 min |
| 2026-10-22 | Final stop: +3 min |
| 2026-10-23 | Final stop: +2 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: +3 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: +2 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: +2 min |
| 2026-11-01 | Final stop: +3 min |
| 2026-11-02 | Final stop: +1 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: +2 min |
| 2026-11-05 | Final stop: +2 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing