Delay at every stop in the past 30 days
12:07Bujeon5 min
12:20Sinhaeundae100%
12:52Taehwagang97%
13:13Gyeongju97%
13:49Uiseong97%
14:02Andong97%
14:17Yeongju97%
14:26Punggi97%
14:38Danyang100%
14:54Jecheon100%
15:11Wonju100%
15:33Yangpyeong100%
15:57Sangbong100%
16:04Cheongnyangni100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Sinhaeundae | Taehwagang | Gyeongju | Uiseong | Andong | Yeongju | Punggi | Danyang | Jecheon | Wonju | Yangpyeong | Sangbong | Cheongnyangni |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +3 min | +4 min |
| 2026-10-10 | +2 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-11 | +2 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-12 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-13 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-14 | 0 min | +1 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-16 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-17 | +2 min | +1 min | 0 min | +10 min | +10 min | +8 min | +7 min | +5 min | +3 min | +3 min | +3 min | +2 min | +3 min |
| 2026-10-18 | +1 min | +1 min | +1 min | +2 min | +2 min | +1 min | +2 min | 0 min | 0 min | +1 min | +2 min | +2 min | +3 min |
| 2026-10-19 | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-20 | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-21 | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-22 | 0 min | 0 min | -1 min | +5 min | +3 min | 0 min | +1 min | 0 min | -1 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-23 | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-24 | +1 min | +1 min | 0 min | +5 min | +5 min | +3 min | +3 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-25 | +1 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-26 | 0 min | +1 min | +3 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-27 | 0 min | -1 min | 0 min | 0 min | 0 min | -2 min | 0 min | -1 min | 0 min | 0 min | 0 min | +2 min | +2 min |
| 2026-10-28 | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-29 | +1 min | +4 min | +3 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-30 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
| 2026-10-31 | +1 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-01 | +4 min | +2 min | 0 min | -1 min | 0 min | 0 min | +1 min | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min |
| 2026-11-02 | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +2 min |
| 2026-11-03 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | +1 min | +1 min | 0 min | +2 min |
| 2026-11-05 | +1 min | +7 min | +6 min | +3 min | +4 min | +3 min | +4 min | +2 min | +1 min | 0 min | 0 min | 0 min | +1 min |
| 2026-11-06 | 0 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-07 | +3 min | +4 min | +3 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +4 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: +1 min |
| 2026-10-13 | Final stop: +1 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: +1 min |
| 2026-10-16 | Final stop: +1 min |
| 2026-10-17 | Final stop: +3 min |
| 2026-10-18 | Final stop: +3 min |
| 2026-10-19 | Final stop: +1 min |
| 2026-10-20 | Final stop: +1 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: +2 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Final stop: +1 min |
| 2026-10-27 | Final stop: +2 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: +1 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: +1 min |
| 2026-11-02 | Final stop: +2 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: +2 min |
| 2026-11-05 | Final stop: +1 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing