Delay at every stop in the past 30 days
19:00Cheongnyangni5 min
19:05Sangbong100%
19:48Wonju100%
20:05Jecheon100%
20:20Danyang100%
20:31Punggi100%
20:40Yeongju100%
20:55Andong100%
21:26Yeongcheon100%
21:44Gyeongju100%
22:06Taehwagang100%
22:39Sinhaeundae97%
22:54Bujeon97%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Sangbong | Wonju | Jecheon | Danyang | Punggi | Yeongju | Andong | Yeongcheon | Gyeongju | Taehwagang | Sinhaeundae | Bujeon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-10 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-11 | 0 min | 0 min | +2 min | +2 min | +1 min | +1 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-12 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-13 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | -1 min |
| 2026-10-14 | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-15 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-16 | 0 min | +5 min | +5 min | +5 min | +3 min | +2 min | +2 min | 0 min | 0 min | 0 min | +1 min | +1 min |
| 2026-10-17 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-19 | +2 min | +3 min | +3 min | +3 min | +1 min | 0 min | +1 min | 0 min | +1 min | +1 min | 0 min | 0 min |
| 2026-10-20 | +2 min | +4 min | +4 min | +3 min | +1 min | +1 min | +1 min | 0 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-21 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | +2 min |
| 2026-10-22 | +1 min | +2 min | +2 min | +2 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-23 | +1 min | +1 min | +2 min | +2 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-24 | 0 min | +2 min | +3 min | +4 min | +3 min | +3 min | +2 min | 0 min | 0 min | 0 min | 0 min | +2 min |
| 2026-10-25 | 0 min | 0 min | +1 min | +2 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +65 min | +67 min |
| 2026-10-26 | +1 min | +2 min | +2 min | +2 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-27 | +2 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min |
| 2026-10-28 | 0 min | +1 min | +2 min | +2 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | -1 min | 0 min |
| 2026-10-29 | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-30 | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min |
| 2026-10-31 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min |
| 2026-11-01 | +1 min | +3 min | +4 min | +4 min | +3 min | +2 min | +3 min | 0 min | +1 min | 0 min | 0 min | +1 min |
| 2026-11-02 | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-03 | 0 min | +1 min | +1 min | 0 min | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-04 | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min | 0 min |
| 2026-11-05 | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-06 | +3 min | +3 min | +3 min | +4 min | +2 min | +1 min | +1 min | -1 min | 0 min | -1 min | 0 min | -1 min |
| 2026-11-07 | 0 min | +3 min | +4 min | +4 min | +2 min | +2 min | 0 min | 0 min | 0 min | -1 min | +1 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Final stop: -1 min |
| 2026-10-13 | Final stop: -1 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: +1 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: +2 min |
| 2026-10-22 | Final stop: -1 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: +2 min |
| 2026-10-25 | Final stop: +67 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: -1 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: +1 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: -1 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing