Delay at every stop in the past 30 days
12:31Pangyo (Gyeonggi)5 min
13:01Bubal100%
13:10Ganam100%
13:17Gamgok Janghowon100%
13:25Angseong Oncheon100%
13:36Chungju100%
13:44Salmi100%
13:51Suanbo Oncheon100%
13:57Yeonpung100%
14:05Mungyeong100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Bubal | Ganam | Gamgok Janghowon | Angseong Oncheon | Chungju | Salmi | Suanbo Oncheon | Yeonpung | Mungyeong |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min |
| 2026-10-10 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-11 | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +1 min | +1 min |
| 2026-10-12 | 0 min | 0 min | +1 min | +2 min | +2 min | +2 min | +3 min | +3 min | +2 min |
| 2026-10-13 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-14 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-15 | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min | 0 min |
| 2026-10-16 | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min |
| 2026-10-17 | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | +1 min | +1 min | 0 min |
| 2026-10-18 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-19 | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min |
| 2026-10-20 | 0 min | 0 min | +1 min | +1 min | +1 min | +1 min | +1 min | +2 min | +2 min |
| 2026-10-21 | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-22 | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-23 | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | +1 min | 0 min |
| 2026-10-24 | -1 min | 0 min | +1 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min |
| 2026-10-25 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-26 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-27 | +2 min | +3 min | +3 min | +3 min | +3 min | +3 min | +3 min | +3 min | +3 min |
| 2026-10-28 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-29 | 0 min | 0 min | +1 min | +1 min | +1 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-30 | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-10-31 | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-01 | 0 min | +2 min | +2 min | +3 min | +4 min | +4 min | +4 min | +4 min | +4 min |
| 2026-11-02 | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min | +1 min | 0 min | 0 min |
| 2026-11-03 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-04 | +1 min | +2 min | +2 min | +3 min | +3 min | +2 min | +2 min | +2 min | +2 min |
| 2026-11-05 | 0 min | +1 min | +1 min | +2 min | +2 min | +1 min | +2 min | +2 min | +3 min |
| 2026-11-06 | 0 min | 0 min | +1 min | +2 min | +2 min | +2 min | +2 min | +2 min | +2 min |
| 2026-11-07 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: +1 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: +1 min |
| 2026-10-12 | Final stop: +2 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: +1 min |
| 2026-10-17 | Final stop: 0 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: +2 min |
| 2026-10-20 | Final stop: +2 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: 0 min |
| 2026-10-24 | Final stop: +2 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: +3 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: +4 min |
| 2026-11-02 | Final stop: 0 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: +2 min |
| 2026-11-05 | Final stop: +3 min |
| 2026-11-06 | Final stop: +2 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing