Delay at every stop in the past 30 days
13:58Bujeon5 min
14:40Taehwagang100%
15:01Gyeongju100%
15:26Pohang100%
15:48Yeongdeok100%
16:22Uljin100%
16:49Samcheok100%
17:06Donghae100%
17:14Mukho100%
17:34Jeongdongjin97%
17:51Gangneung97%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Taehwagang | Gyeongju | Pohang | Yeongdeok | Uljin | Samcheok | Donghae | Mukho | Jeongdongjin | Gangneung |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | 0 min | -2 min | -2 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-10 | +1 min | 0 min | -3 min | -2 min | -1 min | -1 min | -1 min | 0 min | +1 min | +1 min |
| 2026-10-11 | +1 min | +1 min | 0 min | -2 min | 0 min | 0 min | 0 min | 0 min | +2 min | +1 min |
| 2026-10-12 | 0 min | -1 min | -2 min | -1 min | -1 min | -1 min | -2 min | 0 min | 0 min | 0 min |
| 2026-10-13 | -1 min | 0 min | -2 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-14 | 0 min | 0 min | -1 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-15 | 0 min | 0 min | -2 min | -3 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-16 | -1 min | 0 min | -2 min | 0 min | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min |
| 2026-10-17 | 0 min | 0 min | -2 min | 0 min | -1 min | 0 min | -1 min | 0 min | +3 min | +2 min |
| 2026-10-18 | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | +3 min | +3 min | +7 min | +10 min |
| 2026-10-19 | +2 min | +1 min | -3 min | 0 min | -1 min | -2 min | -1 min | 0 min | 0 min | 0 min |
| 2026-10-20 | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | -1 min | 0 min | +1 min | 0 min |
| 2026-10-21 | 0 min | +1 min | -2 min | -1 min | -2 min | -1 min | -2 min | 0 min | 0 min | 0 min |
| 2026-10-22 | -1 min | 0 min | -3 min | 0 min | 0 min | -1 min | -1 min | 0 min | +1 min | +1 min |
| 2026-10-23 | 0 min | 0 min | -2 min | 0 min | 0 min | -2 min | -2 min | 0 min | +3 min | +3 min |
| 2026-10-24 | 0 min | 0 min | -2 min | -1 min | 0 min | 0 min | -1 min | 0 min | +1 min | 0 min |
| 2026-10-25 | -1 min | 0 min | -2 min | -1 min | -2 min | -1 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-26 | 0 min | -1 min | -3 min | 0 min | -1 min | 0 min | -2 min | 0 min | 0 min | 0 min |
| 2026-10-27 | 0 min | 0 min | -1 min | -1 min | 0 min | -2 min | -2 min | 0 min | 0 min | 0 min |
| 2026-10-28 | 0 min | 0 min | 0 min | -1 min | -1 min | -2 min | -2 min | 0 min | +1 min | 0 min |
| 2026-10-29 | +1 min | +1 min | -1 min | -3 min | -2 min | -2 min | -1 min | 0 min | 0 min | -1 min |
| 2026-10-30 | 0 min | 0 min | -1 min | -1 min | -2 min | -1 min | 0 min | 0 min | +1 min | 0 min |
| 2026-10-31 | -1 min | 0 min | -3 min | 0 min | -1 min | 0 min | 0 min | 0 min | +3 min | +1 min |
| 2026-11-01 | 0 min | 0 min | -2 min | 0 min | 0 min | 0 min | -1 min | 0 min | +1 min | 0 min |
| 2026-11-02 | 0 min | 0 min | -1 min | -1 min | -1 min | -1 min | +4 min | +4 min | +3 min | +1 min |
| 2026-11-03 | +1 min | +1 min | -2 min | -1 min | -1 min | -2 min | -1 min | 0 min | 0 min | 0 min |
| 2026-11-04 | +2 min | +1 min | -1 min | -2 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min |
| 2026-11-05 | 0 min | 0 min | -2 min | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min |
| 2026-11-06 | 0 min | 0 min | -3 min | -1 min | 0 min | -1 min | -1 min | +1 min | +5 min | +4 min |
| 2026-11-07 | 0 min | 0 min | -3 min | 0 min | 0 min | -1 min | -1 min | 0 min | +2 min | +1 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: +1 min |
| 2026-10-11 | Final stop: +1 min |
| 2026-10-12 | Final stop: 0 min |
| 2026-10-13 | Final stop: 0 min |
| 2026-10-14 | Final stop: 0 min |
| 2026-10-15 | Final stop: 0 min |
| 2026-10-16 | Final stop: 0 min |
| 2026-10-17 | Final stop: +2 min |
| 2026-10-18 | Final stop: +10 min |
| 2026-10-19 | Final stop: 0 min |
| 2026-10-20 | Final stop: 0 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: +1 min |
| 2026-10-23 | Final stop: +3 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: -1 min |
| 2026-10-26 | Final stop: 0 min |
| 2026-10-27 | Final stop: 0 min |
| 2026-10-28 | Final stop: 0 min |
| 2026-10-29 | Final stop: -1 min |
| 2026-10-30 | Final stop: 0 min |
| 2026-10-31 | Final stop: +1 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Final stop: +1 min |
| 2026-11-03 | Final stop: 0 min |
| 2026-11-04 | Final stop: 0 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: +4 min |
| 2026-11-07 | Final stop: +1 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing