Delay at every stop in the past 30 days
14:56Gangneung5 min
15:11Jeongdongjin93%
15:30Mukho90%
15:38Donghae90%
15:55Samcheok97%
16:22Uljin100%
16:56Yeongdeok100%
17:18Pohang100%
17:44Gyeongju100%
18:06Taehwagang100%
18:50Bujeon100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Jeongdongjin | Mukho | Donghae | Samcheok | Uljin | Yeongdeok | Pohang | Gyeongju | Taehwagang | Bujeon |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | -3 min | -1 min | 0 min | 0 min |
| 2026-10-10 | +2 min | +3 min | +4 min | +3 min | +1 min | +2 min | -1 min | -2 min | -1 min | 0 min |
| 2026-10-11 | +1 min | +2 min | +2 min | 0 min | -1 min | 0 min | -3 min | -1 min | 0 min | +2 min |
| 2026-10-12 | +4 min | +5 min | +5 min | +3 min | +1 min | 0 min | -2 min | -2 min | +1 min | +2 min |
| 2026-10-13 | +3 min | +4 min | +4 min | +2 min | 0 min | 0 min | -4 min | -2 min | +1 min | +2 min |
| 2026-10-14 | +4 min | +5 min | +4 min | +4 min | +2 min | 0 min | -1 min | -1 min | +2 min | +1 min |
| 2026-10-15 | +5 min | +7 min | +7 min | +6 min | +4 min | +4 min | 0 min | +1 min | +1 min | +2 min |
| 2026-10-16 | 0 min | +1 min | 0 min | 0 min | -1 min | 0 min | -1 min | -2 min | +1 min | +1 min |
| 2026-10-17 | +6 min | +6 min | +6 min | +5 min | +3 min | +3 min | -1 min | -1 min | +1 min | -1 min |
| 2026-10-18 | +4 min | +5 min | +5 min | +3 min | +3 min | +4 min | +1 min | -1 min | 0 min | 0 min |
| 2026-10-19 | +1 min | +2 min | +1 min | 0 min | -1 min | 0 min | -3 min | -1 min | +1 min | +2 min |
| 2026-10-20 | +2 min | +3 min | +3 min | +3 min | +1 min | +2 min | 0 min | 0 min | +1 min | +2 min |
| 2026-10-21 | +2 min | +3 min | +4 min | +4 min | +2 min | +2 min | -2 min | 0 min | 0 min | 0 min |
| 2026-10-22 | 0 min | 0 min | 0 min | -1 min | -1 min | 0 min | -2 min | -1 min | +1 min | 0 min |
| 2026-10-23 | 0 min | 0 min | 0 min | 0 min | -2 min | 0 min | -3 min | 0 min | +1 min | +1 min |
| 2026-10-24 | +2 min | +4 min | +4 min | +3 min | +3 min | +3 min | 0 min | 0 min | -1 min | 0 min |
| 2026-10-25 | +2 min | +3 min | +3 min | +2 min | +2 min | +2 min | -1 min | -1 min | 0 min | +1 min |
| 2026-10-26 | +2 min | +4 min | +4 min | +3 min | +2 min | +1 min | -2 min | -1 min | +1 min | +2 min |
| 2026-10-27 | 0 min | +1 min | +1 min | 0 min | 0 min | 0 min | -2 min | 0 min | +1 min | +5 min |
| 2026-10-28 | 0 min | +2 min | +2 min | +1 min | 0 min | 0 min | -2 min | 0 min | 0 min | -2 min |
| 2026-10-29 | +1 min | +2 min | +2 min | +1 min | 0 min | 0 min | -2 min | 0 min | +2 min | 0 min |
| 2026-10-30 | +1 min | +2 min | +2 min | 0 min | 0 min | 0 min | -3 min | 0 min | +1 min | +2 min |
| 2026-10-31 | +6 min | +6 min | +6 min | +5 min | +4 min | +3 min | -1 min | -1 min | 0 min | -1 min |
| 2026-11-01 | -1 min | 0 min | 0 min | 0 min | -1 min | +1 min | -1 min | 0 min | 0 min | 0 min |
| 2026-11-02 | 0 min | +2 min | +2 min | 0 min | 0 min | 0 min | -3 min | -1 min | +1 min | +1 min |
| 2026-11-03 | -1 min | 0 min | 0 min | -1 min | -2 min | -1 min | -4 min | -2 min | +1 min | +2 min |
| 2026-11-04 | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -4 min | 0 min | +1 min | +2 min |
| 2026-11-05 | +1 min | +2 min | +2 min | +1 min | -1 min | 0 min | -3 min | -1 min | 0 min | 0 min |
| 2026-11-06 | 0 min | 0 min | 0 min | 0 min | -2 min | -1 min | -4 min | -2 min | +1 min | 0 min |
| 2026-11-07 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | -1 min | 0 min | -1 min | 0 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Final stop: 0 min |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: +2 min |
| 2026-10-12 | Final stop: +2 min |
| 2026-10-13 | Final stop: +2 min |
| 2026-10-14 | Final stop: +1 min |
| 2026-10-15 | Final stop: +2 min |
| 2026-10-16 | Final stop: +1 min |
| 2026-10-17 | Final stop: -1 min |
| 2026-10-18 | Final stop: 0 min |
| 2026-10-19 | Final stop: +2 min |
| 2026-10-20 | Final stop: +2 min |
| 2026-10-21 | Final stop: 0 min |
| 2026-10-22 | Final stop: 0 min |
| 2026-10-23 | Final stop: +1 min |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: +1 min |
| 2026-10-26 | Final stop: +2 min |
| 2026-10-27 | Final stop: +5 min |
| 2026-10-28 | Final stop: -2 min |
| 2026-10-29 | Final stop: 0 min |
| 2026-10-30 | Final stop: +2 min |
| 2026-10-31 | Final stop: -1 min |
| 2026-11-01 | Final stop: 0 min |
| 2026-11-02 | Final stop: +1 min |
| 2026-11-03 | Final stop: +2 min |
| 2026-11-04 | Final stop: +2 min |
| 2026-11-05 | Final stop: 0 min |
| 2026-11-06 | Final stop: 0 min |
| 2026-11-07 | Final stop: 0 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing