Delay at every stop in the past 30 days
17:27Bujeon5 min
18:09Taehwagang100%
18:31Gyeongju100%
19:16Andong100%
19:31Yeongju100%
19:41Punggi100%
19:51Danyang100%
20:06Jecheon100%
20:22Wonju100%
20:58Deokso100%
21:13Cheongnyangni100%
Within 5 minMore than 5 min lateOne dot per recorded day
| Date | Taehwagang | Gyeongju | Andong | Yeongju | Punggi | Danyang | Jecheon | Wonju | Deokso | Cheongnyangni |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | 0 min | 0 min | -1 min | -1 min | 0 min | 0 min | 0 min | +1 min | 0 min | 0 min |
| 2026-10-11 | 0 min | 0 min | -1 min | -1 min | -1 min | 0 min | 0 min | 0 min | -1 min | 0 min |
| 2026-10-17 | -1 min | -1 min | +1 min | 0 min | 0 min | 0 min | 0 min | +1 min | 0 min | +1 min |
| 2026-10-18 | -1 min | +1 min | +2 min | +1 min | +1 min | +2 min | +3 min | +3 min | +3 min | +3 min |
| 2026-10-24 | -1 min | 0 min | 0 min | -1 min | 0 min | 0 min | +1 min | +2 min | 0 min | 0 min |
| 2026-10-25 | +1 min | +1 min | +4 min | +2 min | +2 min | +1 min | +1 min | +3 min | 0 min | 0 min |
| 2026-10-31 | 0 min | 0 min | +1 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| 2026-11-01 | 0 min | +1 min | +2 min | +1 min | +3 min | +3 min | +5 min | +5 min | +4 min | +5 min |
| 2026-11-07 | 0 min | 0 min | 0 min | -1 min | 0 min | 0 min | 0 min | 0 min | 0 min | +1 min |
Day by day
| Date | Final stop |
|---|---|
| 2026-10-09 | Unavailable |
| 2026-10-10 | Final stop: 0 min |
| 2026-10-11 | Final stop: 0 min |
| 2026-10-12 | Unavailable |
| 2026-10-13 | Unavailable |
| 2026-10-14 | Unavailable |
| 2026-10-15 | Unavailable |
| 2026-10-16 | Unavailable |
| 2026-10-17 | Final stop: +1 min |
| 2026-10-18 | Final stop: +3 min |
| 2026-10-19 | Unavailable |
| 2026-10-20 | Unavailable |
| 2026-10-21 | Unavailable |
| 2026-10-22 | Unavailable |
| 2026-10-23 | Unavailable |
| 2026-10-24 | Final stop: 0 min |
| 2026-10-25 | Final stop: 0 min |
| 2026-10-26 | Unavailable |
| 2026-10-27 | Unavailable |
| 2026-10-28 | Unavailable |
| 2026-10-29 | Unavailable |
| 2026-10-30 | Unavailable |
| 2026-10-31 | Final stop: 0 min |
| 2026-11-01 | Final stop: +5 min |
| 2026-11-02 | Unavailable |
| 2026-11-03 | Unavailable |
| 2026-11-04 | Unavailable |
| 2026-11-05 | Unavailable |
| 2026-11-06 | Unavailable |
| 2026-11-07 | Final stop: +1 min |
Within 5 min6–1011–2021–30Over 30Unavailable or missing